1986 - 1987 SUZUKI GV 1400 CAVALCADE
spidometras
1 | SPEEDOMETER (KILO) - 3411024A80000 | Nėra | |
---|---|---|---|
2 | BOLT .SCREW - 0211204106000 | Nėra | |
3 | .LOCK WASHER - 0832121046000 | Nėra | |
4 | WASHER HEADLAMP .WASHER - 0832221046000 | Nėra | |
5 | TACHOMETER - 3421024A30000 | Nėra | |
6 | SCREW - 3428324A30000 | Nėra | |
7 | BOLT SCREW 3X12 - 0211203126000 | Nėra | |
8 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121036000 | Nėra | |
9 | FUEL & TEMP METER - 3431024A30000 | Nėra | |
10 | Screw - 3438309400000 | ||
10d.
|
$3.17
$3.52
-10%
|
||
11 | UNIT INDICATOR - 3647024A30000 | Nėra | |
12 | SCREW SCREW, TAPPING - 0324104166000 | Nėra | |
13 | HOOD, METER - 3411224A30000 | Nėra | |
14 | PANEL, METER - 3415324A31000 | Nėra | |
15 | CASE, METER - 3411124A30000 | Nėra | |
16 | SCREW SCREW L:12 - 0324104126000 | Nėra | |
17 | BRACKET, METER - 3495024A30000 | Nėra | |
18 | Cushion,Case - 3418924A30000 | ||
10d.
|
$4.9
$5.44
-10%
|
||
19 | oem part - 0916005017000 | Nėra | |
20 | ..NUT - 0831011058000 | Nėra | |
21 | SOCKET METER - 3417024A30000 | Nėra | |
22 | LEAD SWITCH - 3417524A30000 | Nėra | |
23 | Bulb,12v3,4w - 0947112028000 | ||
10d.
|
$2.15
$2.39
-10%
|
||
24 | Bulb 12v1.7w - 0947112077000 | ||
10d.
|
$3.4
$3.78
-10%
|
||
25 | BULB (12V1, 7W) - 0947112117000 | Nėra | |
26 | CUSHION (8.5X20X8) - 0932008007000 | Nėra | |
27 | oem part - 0916006020000 | Nėra | |
28 | LOCK WASHER .WASHERLOCK6.1X12X1.2 - 0832121066000 | Nėra | |
29 | .NUT - 0831011066000 | Nėra | |
30 | Cable assy,spee - 3491024A00000 | Nėra | |
31 | Clamp,Speedomet - 3493845100000 | ||
10d.
|
$4.92
$5.47
-10%
|
||
32 | BOLT BOLT REFER TO FIG.10A(D-3) FOR MODE REFER TO FIG.10B(D-4) FOR MODE - 0110706167000 | Nėra | |
33 | WASHER LOCK WASHER - 0832221067000 | Nėra | |
34 | SWITCH ASSY, TIME ADJ - 3789024A00000 | Nėra | |
34 | SWITCH ASSY, TIME ADJUST SWITCH ASSY TIME ADJ - 3789024A10000 | Nėra | |
35 | Louver - 3789324A00000 | ||
10d.
|
$8.89
$9.88
-10%
|
||
36 | SCREW SCREW, LOWER - 0214206104000 | Nėra |