1986 - 1987 SUZUKI GV 1400 CAVALCADE
side bag gv1400gdg | gtg
1 | SIDE BAG ASSY, RH | Nėra | |
---|---|---|---|
1 | SIDE BAG ASSY, RH | Nėra | |
1 | SIDE BAR ASSY, RH (MAROON) | Nėra | |
1 | SIDE BAR ASSY, RH (CHARCOAL) | Nėra | |
2 | .TAPE SET, SIDE BAG, RH | Nėra | |
2 | TAPE SET, SIDE BAG, RH | Nėra | |
2 | TAPE SET, SIDE BAG RH | Nėra | |
2 | TAPE SET, SIDE BAG RH | Nėra | |
3 | LOCK PLATE, TRUNK LID | Nėra | |
4 | LOCK PLATE, SIDEBAG L | Nėra | |
5 | .LID, SIDE BAG, R (MAROON) | Nėra | |
5 | LID, SIDE BAG, R (GOLD) | Nėra | |
5 | .LID SIDE BAG (BROWN) | Nėra | |
5 | .LID SIDE BAG RH (CHARCOAL) | Nėra | |
6 | SEAL, SIDE BAG | Nėra | |
7 | Seal | ||
25d.
|
$11.68
$12.98
-10%
|
||
8 | HOLDER LID LOCK | Nėra | |
9 | SCREW SCREW, HOLDER | Nėra | |
10 | PLATE LID LOCK | Nėra | |
11 | ..LEVER, POCKET OPENER | Nėra | |
12 | Plate, Lid Lock | ||
10d.
|
$6.39
$7.11
-10%
|
||
13 | SCREW ..SCREW 4X6 | Nėra | |
14 | Hinge,Side Bag | ||
10d.
|
$56.49
|
||
15 | SCREW ..SCREW 4X6 | Nėra | |
16 | SCREW ..SCREW 4X12 | Nėra | |
17 | Lid | ||
10d.
|
$78.71
|
||
18 | SIDE BAG ASSY, LH | Nėra | |
18 | SIDE BAG ASSY, LH | Nėra | |
18 | SIDE BAG ASSY, LH (MAROON) | Nėra | |
18 | SIDE BAG ASSY, LH (CHARCOAL) | Nėra | |
19 | TAPE SET, SIDE BAG, LH | Nėra | |
19 | TAPE SET, SIDE BAG, LH | Nėra | |
19 | .TAPE SET, SIDE BAG LH | Nėra | |
19 | TAPE SET, SIDE BAG LH | Nėra | |
20 | LOCK PLATE, TRUNK LID | Nėra | |
21 | LOCK PLATE, SIDEBAG L | Nėra | |
22 | .LID (MAROON) | Nėra | |
22 | .LID, SIDE BAG, L (GOLD) | Nėra | |
22 | .LID, SIDE BAG, L (BROWNJ) | Nėra | |
22 | .LID, SIDE BAG, L (CHARCOAL) | Nėra | |
23 | SEAL, SIDE BAG | Nėra | |
24 | Seal | ||
25d.
|
$11.68
$12.98
-10%
|
||
25 | HOLDER LID LOCK | Nėra | |
26 | SCREW SCREW, HOLDER | Nėra | |
27 | PLATE LID LOCK | Nėra | |
28 | ..LEVER, POCKET OPENER | Nėra | |
29 | Plate, Lid Lock | ||
10d.
|
$6.39
$7.11
-10%
|
||
30 | SCREW ..SCREW 4X6 | Nėra | |
31 | Hinge,Side Bag | ||
10d.
|
$56.49
|
||
32 | SCREW ..SCREW 4X6 | Nėra | |
33 | SCREW ..SCREW 4X12 | Nėra | |
34 | Lid | ||
10d.
|
$78.71
|
||
35 | SET PLATE LOCK SIDE | Nėra | |
36 | LOCK SET, SIDE BAG | Nėra | |
37 | SCREW CASE .SCREW | Nėra | |
38 | EMBLEM, SIDE BAG, R | Nėra | |
38 | EMBLEM, SIDE BAG L | Nėra | |
39 | Bolt | ||
10d.
|
$3.25
$3.61
-10%
|
||
40 | WASHER WASHER (6.5X29X1.6) | Nėra | |
41 | Spacer | ||
10d.
|
$4.68
$5.2
-10%
|
||
42 | Cushion | ||
10d.
|
$4.23
$4.71
-10%
|
||
43 | SEAT, SIDE BAG BOTTOM, RH | Nėra | |
44 | SEAT, SIDE BAG BOTTOM, LH | Nėra | |
45 | TOOL ASSY | Nėra | |
46 | Gauge Assy,Air | ||
10d.
|
$64.39
$71.55
-10%
|
||
46 | GAUGE ASSY AIR PRESS | Nėra | |
47 | BAG, SIDE LUGGAGE | Nėra | |
48 | Band | ||
10d.
|
$4.77
$5.29
-10%
|
||
49 | Bolt 6x30 | ||
25d.
|
$2.12
$2.36
-10%
|
||
50 | WASHER WASHER (6.5X29X1.6) | Nėra | |
51 | Spacer | ||
10d.
|
$4.68
$5.2
-10%
|
||
52 | Cushion | ||
10d.
|
$4.23
$4.71
-10%
|
||
53 | WASHER | Nėra | |
54 | Nut (Msc) | ||
10d.
|
$3.17
$3.53
-10%
|
||
55 | Cap | ||
10d.
|
$2.89
$3.21
-10%
|
||
56 | LABEL, WARNING | Nėra | |
57 | PACKING SEAT, SIDEBAG | Nėra |