1986 - 1988 SUZUKI GV 1400 CAVALCADE LXE
laidų pynė
1 | HARNESS, WIRING | Nėra | |
---|---|---|---|
1 | HARNESS WIRING | Nėra | |
1 | HARNESS WIRING | Nėra | |
1 | HARNESS WIRING | Nėra | |
1 | HARNESS WIRING | Nėra | |
1A | Cap,Battery Plu | ||
10d.
|
$6.24
$6.93
-10%
|
||
1B | CAP CAP, STARTER RELAY | Nėra | |
2 | Rectifier Assy | ||
10d.
|
$11.44
$12.71
-10%
|
||
3 | oem part | Nėra | |
4 | CLAMP L:65 CLAMP (L:60) REFER TO FIG.6A (C-4) FOR MODE | Nėra | |
4 | CLAMP (L 95) CLAMP, BREATHER HOSE (L:80) | Nėra | |
4 | CLAMP LEAD WIRE CLAMP (L:67) | Nėra | |
4A | BOLT PLUG, OIL GALLERY | Nėra | |
5 | Clamp | ||
10d.
|
$4.1
$4.55
-10%
|
||
6 | Clamp,L:165 | ||
10d.
|
$3.21
$3.57
-10%
|
||
6 | Clamp,L:125 | ||
10d.
|
$3.03
$3.36
-10%
|
||
6 | Clamp | ||
10d.
|
$4.84
$5.38
-10%
|
||
7 | CLIP | Nėra | |
8 | WIRE, WATER TEMP GAUGE | Nėra | |
9 | WIRE, HORN LEAD | Nėra | |
10 | LEAD WIRE | Nėra | |
11 | BOX ASSY, FUSE | Nėra | |
12 | oem part | Nėra | |
13 | BOX ASSY, FUSE | Nėra | |
14 | Fuse 3a | ||
10d.
|
$2.13
$2.36
-10%
|
||
15 | FUSE .FUSE (5A) | Nėra | |
16 | BOX ASSY FUSE | Nėra | |
17 | oem part | Nėra | |
18 | Breaker Assy | ||
10d.
|
$32.07
$35.63
-10%
|
||
19 | Switch,Ignition | ||
10d.
|
$98.67
$109.63
-10%
|
||
20 | IGNITION SWITCH CAP CAP IGNITION | Nėra | |
21 | BOLT BOLT 6X16 | Nėra | |
22 | KEY, BLANK(TYPE C) | Nėra | |
22 | KEY, BLANK(TYPE D) | Nėra | |
22 | KEY, BLANK(TYPE E) | Nėra | |
22 | KEY, BLANK(TYPE F) | Nėra | |
23 | BRAKE LAMP SWITCH SWITCH ASSY, STOP LAMP | Nėra | |
24 | SPRING | Nėra | |
25 | SWITCH ASSY, SIDE STA | Nėra | |
26 | SCREW SCREW (BLACK) | Nėra | |
27 | .LOCK WASHER | Nėra | |
28 | SWITCH ASSY, SIDE STA | Nėra | |
29 | SIDE STAND SWITCH ASSY SWITCH ASSY, SIDE STAND | Nėra | |
30 | SCREW SCREW (BLACK) | Nėra | |
31 | .LOCK WASHER | Nėra | |
32 | Relay,Fuel Cut | ||
10d.
|
$34.07
$37.86
-10%
|
||
33 | Relay Assy,Stnd | ||
10d.
|
$32.89
$36.55
-10%
|
||
34 | BRACKET, SIDE STAND RELAY | Nėra | |
35 | HORN, HIGH PITCHED | Nėra | |
35 | HORN HIGH PITCHED | Nėra | |
36 | HORN LOW PITCH | Nėra | |
36 | HORN, LOW TONE | Nėra | |
37 | BRACKET, HORN | Nėra | |
38 | BOLT BOLT, FENDER CENTER | Nėra | |
39 | LOCK WASHER .WASHERLOCK6.1X12X1.2 | Nėra | |
40 | RELAY, LAMP OUTAGE WARNING | Nėra | |
41 | SCREW SCREW 6X16 | Nėra | |
42 | WASHER .WASHER LOWER | Nėra | |
43 | SWITCH, AUTO LEVEL CONTROL | Nėra |