1986 - 1988 SUZUKI GV 1400 CAVALCADE LX
kojos atrama
1 | BOARD, UPPER RH | Nėra | |
---|---|---|---|
2 | BOARD, UPPER LH | Nėra | |
3 | BOARD, LOWER RH | Nėra | |
3 | BOARD, LOWER RH | Nėra | |
4 | BOARD, LOWER LH | Nėra | |
4 | BOARD, LOWER LH | Nėra | |
5 | RUBBER, RH | Nėra | |
6 | RUBBER, LH | Nėra | |
7 | BAR, FOOT BOARD RH | Nėra | |
8 | BAR, FOOT BOARD LH | Nėra | |
9 | PIN | Nėra | |
10 | CUSHION, PILLION BOARD | Nėra | |
11 | CUSHION, FOOT BOARD | Nėra | |
12 | BOLT | Nėra | |
13 | SCREW | Nėra | |
14 | CIRCLIP | Nėra | |
15 | Spring (Msc) | ||
10d.
|
$2.26
$2.51
-10%
|
||
16 | Ball | ||
10d.
|
$1.87
$2.08
-10%
|
||
17 | LEVER, FOOT BOARD RH | Nėra | |
18 | LEVER, FOOT BOARD LH | Nėra | |
19 | Bolt ,10x38 | ||
10d.
|
$4.38
$4.87
-10%
|
||
20 | SPACER | Nėra | |
21 | SPRING | Nėra | |
22 | CHAPA SHIM | Nėra | |
22 | SHIM | Nėra | |
23 | CAM, PILLION FOOT BOARD RH | Nėra | |
24 | CAM, PILLION FOOT BOARD LH | Nėra | |
25 | BOLT | Nėra | |
26 | LOCK WASHER .8MM LOCK WASHER, RH | Nėra | |
27 | SPRING | Nėra | |
28 | Bolt | ||
10d.
|
$2.94
$3.26
-10%
|
||
29 | .NUT | Nėra | |
30 | BRACKET, MUFFLER RH | Nėra | |
30 | BRACKET MUFFLER, RH | Nėra | |
31 | BRACKET, MUFFLER LH | Nėra | |
31 | BRACKET MUFFLER, LH | Nėra | |
32 | BOLT | Nėra | |
33 | Cap,Fr Footrest | ||
10d.
|
$2.4
$2.67
-10%
|
||
34 | LEVER ASSY, FOOT BOARD | Nėra | |
35 | .LEVER | Nėra | |
36 | .BOLT | Nėra | |
37 | SPACER | Nėra | |
38 | NUT .NUT, LEVER PIVOT | Nėra | |
39 | SCREW SCREW (BLACK) | Nėra | |
40 | CABLE, FOOTREST | Nėra | |
41 | Pin (L:13) (Msc | ||
10d.
|
$2.36
$2.62
-10%
|
||
42 | oem part | Nėra | |
43 | PIN, COTTER | Nėra | |
44 | BRACKET, FOOTREST | Nėra | |
45 | Bolt | ||
10d.
|
$2.94
$3.26
-10%
|
||
46 | Washer, Lock ( | ||
10d.
|
$3.03
$3.37
-10%
|
||
47 | Clamp,L:165 | ||
10d.
|
$3.24
$3.6
-10%
|