1979 - 1981 SUZUKI GT 200
spidometras
1 | SPEEDOMETER - 3411011332000 | Nėra | |
---|---|---|---|
2 | TACHOMETER - 3421011301000 | Nėra | |
3 | SOCKET - 3417311300000 | Nėra | |
4 | BULB .BULB (12V, 3.4W) - 0947112001000 | Nėra | |
5 | BRACKET, COMBI ME BRACKET - 3495111300000 | Nėra | |
6 | Plate,Speedom. - 3496136322000 | ||
10d.
|
$18.19
$20.22
-10%
|
||
7 | Plate,Tachometr - 3496236322000 | ||
10d.
|
$18.19
$20.22
-10%
|
||
8 | CUSHION SPEEDOMETER CUSHION - 3495544020000 | Nėra | |
9 | SPACER METER SPACER (7*5.1*10) - 3497244022000 | Nėra | |
10 | oem part - 0916005017000 | Nėra | |
11 | NUT - 0831311057000 | Nėra | |
12 | PAD - 3418944020000 | Nėra | |
13 | BOX, PILOT BULB - 3638011300000 | Nėra | |
14 | CASE, PILOT UNDER CASE, UNDER - 3498144020000 | Nėra | |
15 | SCREW - 0912504011000 | Nėra | |
16 | LOCK WASHER - 3499744020000 | Nėra | |
17 | WASHER HEADLAMP DISCONTINUED - 0916004006000 | Nėra | |
18 | BRACKET - 3495211300000 | Nėra | |
19 | REORDER ROBINSONS BOLT FIG.48 (G-10) : GSX1100XD/EXD FIG.49 (G-11) : GS - 0110706308000 | Nėra | |
20 | WASHER - 0832221068000 | Nėra | |
21 | Cushion,Meter - 3495511300000 | ||
10d.
|
$5.33
$5.92
-10%
|
||
22 | Cushion,Meter - 3495611300000 | ||
10d.
|
$5.33
$5.92
-10%
|
||
23 | SPACER - 3497811300000 | Nėra | |
24 | WASHER - 0916006004000 | Nėra | |
25 | LOCK WASHER - 0832121068000 | Nėra | |
26 | NUT NUT FIG.42 (H-4) : E16, E18, E22, - 0831011068000 | Nėra | |
27 | Clip,Tachometer - 3494930002000 | ||
10d.
|
$15.52
$17.25
-10%
|
||
28 | CLAMP - 3495444021000 | Nėra | |
29 | SCREW .SCREW 4 X 6 - 0211204068000 | Nėra | |
30 | LOCK WASHER WASHER 4MM - 0832121048000 | Nėra | |
31 | PAD, TACHOMETER (10*30*6) - 3428911300000 | Nėra | |
32 | CAP - 3499531600000 | Nėra | |
33 | BOLT BOLT, FENDER REAR - 0110706168000 | Nėra | |
34 | WASHER - 0832221068000 | Nėra | |
35 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER - 3491010211000 | Nėra | |
36 | TACHO CABLE ASSY CABLE, TACHOMETER - 3494010302000 | Nėra | |
37 | GUIDE, TACHOMETER CABLE - 3494810300000 | Nėra | |
38 | BOLT BOLT, FRONT - 0110706108000 | Nėra | |
39 | WASHER - 0832221068000 | Nėra | |
40 | NUT NUT FIG.42 (H-4) : E16, E18, E22, - 0831011068000 | Nėra | |
41 | GUIDE, TACHOMETER CABLE - 3494910300000 | Nėra |