1979 - 1981 SUZUKI GT 200
karterio dangtis
1 | COVER, CLUTCH - 1134110301000 | Nėra | |
---|---|---|---|
2 | CLUTCH COVER GASKET GASKET - 1148210200000 | Nėra | |
3 | KNOCK PIN .CRANKCASE DOWEL PIN - 0920613001000 | Nėra | |
4 | SCREW .SCREW (6*50) - 0211206508000 | Nėra | |
5 | SCREW SCREW (6*35) - 0211206358000 | Nėra | |
6 | Emblem,Cover - 6823336200000 | ||
10d.
|
$15.97
$17.74
-10%
|
||
7 | PLUG PLUG, OIL FILLER - 0925919001000 | Nėra | |
8 | SCREW - 0912806004000 | Nėra | |
9 | Gasket 6.2x11x1 - 0916806001000 | ||
10d.
|
$2.07
$2.3
-10%
|
||
10 | COVER, MAGNETO - 1135110300000 | Nėra | |
11 | MAGNETO COVER GASKET GASKET - 1148310200000 | Nėra | |
12 | KNOCK PIN .CRANKCASE DOWEL PIN - 0920613001000 | Nėra | |
13 | SCREW .SCREW (6*50) - 0211206508000 | Nėra | |
14 | SCREW SCREW (6*35) - 0211206358000 | Nėra | |
15 | Emblem,Cover - 6823336200000 | ||
10d.
|
$15.97
$17.74
-10%
|
||
16 | COVER, ENGINE SPROCKET - 1136110300000 | Nėra | |
17 | SCREW .SCREW (6*45) - 0211206458000 | Nėra | |
18 | Screw 10x50 - 0211206557000 | ||
10d.
|
$3.02
$3.36
-10%
|
||
19 | CAP CLUTCH RELEASE ADJUST CAP, RELEASE ADJUST - 1138710300000 | Nėra | |
20 | SCREW SCREW, INTAKE PORT - 0211205088000 | Nėra | |
21 | STARTER MOTOR COVER COVER, STARTER MOTOR - 1138210200000 | Nėra | |
22 | GASKET - 1149310200000 | Nėra | |
23 | BOLT BOLT, ADJUSTER - 0110706208000 | Nėra | |
24 | Bolt 6x8 - 0910006011000 | ||
10d.
|
$2.96
$3.29
-10%
|