1997 - 2000 SUZUKI GSX R 600
anti pollution system (model w e18, model w | x | y e39)
1 | PIPE COMP, 2ND AI PIPE, 2ND AIR NO.1 | Nėra | |
---|---|---|---|
2 | PIPE COMP, 2ND AI PIPE, 2ND AIR NO.2 | Nėra | |
3 | 2ND AIR PIPE GASKET GASKET | Nėra | |
4 | STUD BOLT | Nėra | |
5 | NUT | Nėra | |
6 | Clip (Msc) | ||
10d.
|
$3.24
$3.6
-10%
|
||
7 | HOSE, 2ND AIR VALVE GSX-R600Y HOSE, 2ND AIR VALVE NO.1 | Nėra | |
8 | Hose,2nd Air Valve No,2 | ||
25d.
|
$19.58
$21.76
-10%
|
||
9 | HOSE, 2ND AIR VALVE GSX-R600Y HOSE, 2ND AIR VALVE NO.4 | Nėra | |
10 | BRACKET, 2ND AIR VALVE | Nėra | |
11 | oem part | Nėra | |
12 | VALVE ASSY, 2ND AIR | Nėra | |
13 | BOLT | Nėra | |
14 | HOSE, 2ND AIR CLEANER | Nėra | |
15 | Clamp | ||
25d.
|
$3.44
$3.82
-10%
|
||
16 | Hose(4x7x2000) | Nėra | |
17 | Clip (Msc) | ||
10d.
|
$3.08
$3.42
-10%
|
||
18 | Clamp,Oil Hose | ||
25d.
|
$4.24
$4.72
-10%
|