1993 - 1998 SUZUKI GSX-R 1100
fuel evap system (e18,e39)
1 | CLEANER ASSY, 2ND AIR | Nėra | |
---|---|---|---|
1 | DISCONTINUED | Nėra | |
2 | BRACKET, 2ND AIR | Nėra | |
3 | BOLT, OIL GALLERY | Nėra | |
4 | BRACKET, 2ND AIR CLEANER | Nėra | |
5 | 09401-25404-000 CLIP | Nėra | |
6 | CUSHION, 2ND AIR CLEANER | Nėra | |
7 | VALVE ASSY, 2ND A VALVE ASSY, 2ND AIR SWITCHING | Nėra | |
8 | Hose(4.5x8.5x300) Hose, 2nd Air Valve Vacuum | ||
25d.
|
$15.99
$17.76
-10%
|
||
9 | BRACKET, 2ND AIR VALVE | Nėra | |
10 | CUSHION, 2ND AIR CUSHION | Nėra | |
11 | HOSE SET, 2ND AIR NO.2 | Nėra | |
11 | HOSE SET, 2ND AIR NO.2 | Nėra | |
12 | Clip | ||
25d.
|
$4.25
$4.72
-10%
|
||
13 | VALVE ASSY, 2ND AIR REED | Nėra | |
14 | DISCONTINUED | Nėra | |
14 | BRACKET, REED VALVE LH | Nėra | |
15 | PROTECTOR, REED VALVE | Nėra | |
15 | PROTECTOR, REED VALVE | Nėra | |
16 | BOLT BOLT, REAR | Nėra | |
16 | BOLT, OIL GALLERY | Nėra | |
17 | HOSE SET, 2ND AIR NO.1 | Nėra | |
18 | CLIP | Nėra | |
19 | PIPE, 2ND AIR NO.4 | Nėra | |
19 | PIPE, 2ND AIR N0.4 | Nėra | |
20 | Pipe,2nd Air | ||
10d.
|
$44.3
$49.22
-10%
|
||
21 | PIPE COMP, 2ND AIR NO.2 PIPE, 2ND AIR NO.2 | Nėra | |
22 | PIPE, 2ND AIR NO.3 | Nėra | |
23 | 2ND AIR PIPE GASKET GASKET | Nėra | |
24 | STUD BOLT | Nėra | |
25 | NUT | Nėra | |
26 | PROTECTOR, REED VALVE HOSE | Nėra | |
26 | PROTECTOR, REED VALVE HOSE | Nėra | |
27 | Clamp,L:165 | ||
10d.
|
$3.25
$3.62
-10%
|