1989 - 1992 SUZUKI GSX-R 1100
spidometras
1 | SPEEDOMETER GSX-R1100M/N SPEEDOMETER (KILO) | Nėra | |
---|---|---|---|
2 | TACHO ASSY TACHOMETER | Nėra | |
3 | BOX ASSY, PILOT LAMP | Nėra | |
4 | UPPER CASE .CASE, UPPER | Nėra | |
5 | DAMPER | Nėra | |
6 | PLATE, PILOT BOX | Nėra | |
7 | Plate | ||
10d.
|
$144.17
$160.19
-10%
|
||
8 | PANEL, METER | Nėra | |
9 | Bolt,Setting | ||
10d.
|
$16.99
$18.88
-10%
|
||
10 | BRACKET | Nėra | |
11 | .SCREW | Nėra | |
12 | DAMPER, LH | Nėra | |
13 | CUSHION DAMPER, RH | Nėra | |
14 | .NUT | Nėra | |
15 | Box,Meter Gear | ||
10d.
|
$124.45
$138.28
-10%
|
||
16 | Gasket | ||
10d.
|
$7.16
$7.95
-10%
|
||
17 | SCREW | Nėra | |
18 | Socket,Meter | ||
10d.
|
$102.47
$113.86
-10%
|
||
19 | 09471-12103-000 .BULB(12V3W, T6.5) ) | Nėra | |
20 | BULB, 12V1.7W | Nėra | |
21 | CLAMP (L 80) CLAMP | Nėra | |
22 | Knob,Trip Meter | ||
10d.
|
$5.66
$6.29
-10%
|
||
23 | SCREW AIR CLEANER .BOLT, OIL GALLERY | Nėra | |
24 | SPEEDO CABLE ASSY CABLE ASSY, SPEEDOMETER | Nėra | |
25 | GUIDE GUIDE, SPEEDOMETER CABLE NO.2 | Nėra | |
26 | Guide,Cable,N.3 | ||
10d.
|
$5.14
$5.71
-10%
|
||
27 | SCREW | Nėra | |
28 | .SCREW | Nėra | |
29 | .NUT | Nėra |