1983 - 1988 SUZUKI GSX 750
spidometras
1 | SPEEDO/TACHOMETER (KILO) - 3412031310000 | Nėra | |
---|---|---|---|
1 | SPEEDO/TACHOMETER (MILE/KILO) - 3412031320000 | Nėra | |
1 | SPEEDO/TACHOMETER (MILE/KILO) - 3412031321000 | Nėra | |
1 | SPEEDO/TACHOMETER (KILO) - 3412031340000 | Nėra | |
1 | SPEEDO/TACHOMETER (KILO) - 3412031380000 | Nėra | |
2 | Brandstofmeter - 3432049910000 | ||
25d.
|
$103.0
$114.45
-10%
|
||
3 | OIL TEMPERATUREMETER (ØC) - 3473049910000 | Nėra | |
3 | OIL TEMPERATUREMETER (ØF) - 3473049920000 | Nėra | |
4 | Hood,Meter - 3415049910000 | ||
10d.
|
$67.92
$75.46
-10%
|
||
5 | Knob,Trip Meter - 3412449910000 | ||
10d.
|
$9.59
$10.66
-10%
|
||
6 | Seal,Trip Knob - 3499649910000 | ||
10d.
|
$4.23
$4.7
-10%
|
||
7 | Case,Meter Inne - 3411131310000 | ||
10d.
|
$68.45
$76.06
-10%
|
||
7 | CASE, METER - 3411131470000 | Nėra | |
8 | Screw 3x6 - 0314103106000 | ||
10d.
|
$1.88
$2.09
-10%
|
||
9 | Gearbox,Speedom - 3413149300000 | ||
10d.
|
$175.0
$194.44
-10%
|
||
10 | .SCREW - 0211204108000 | Nėra | |
11 | ..LOCK WASHER - 0832121047000 | Nėra | |
12 | SOCKET, GEAR INDICATOR - 3645331310000 | Nėra | |
13 | Bulb 1.12w - 0947112071000 | ||
10d.
|
$6.04
$6.71
-10%
|
||
14 | SOCKET, METER - 3417031310000 | Nėra | |
14 | 34170-31340-000 SOCKET, METER - 3417031340000 | Nėra | |
15 | Bulb(12v3w) - 0947112085000 | ||
10d.
|
$5.82
$6.46
-10%
|
||
16 | BULB BULB (12V, 3.4W) - 0947112082000 | Nėra | |
17 | BOLT .SCREW 3 X 12 - 0211203128000 | Nėra | |
18 | LOCK WASHER .WASHER - 0832221038000 | Nėra | |
19 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121038000 | Nėra | |
20 | BRACKET, METER - 3495031310000 | Nėra | |
21 | Cushion - 3495528010000 | ||
10d.
|
$5.51
$6.13
-10%
|
||
22 | WASHER 4X16X1.2 WASHER - 3418149300000 | Nėra | |
23 | .LOCK WASHER - 0832131046000 | Nėra | |
24 | ..NUT - 0831022048000 | Nėra | |
25 | SCREW - 0314204169000 | Nėra | |
26 | .SCREW - 0211203108000 | Nėra | |
27 | LOCK WASHER .WASHER - 0832221038000 | Nėra | |
28 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121038000 | Nėra | |
29 | Cover,Meter Und - 3419349910000 | ||
10d.
|
$60.98
$67.75
-10%
|
||
30 | REORDER ROBINSONS PLATE, METER CASE COVER - 3419749910000 | Nėra | |
31 | SCREW - 0314104165000 | Nėra | |
32 | Cushion,Meter - 3495631001000 | ||
10d.
|
$5.77
$6.41
-10%
|
||
33 | WASHER WASHER (8.5X29X1.6) - 0916008057000 | Nėra | |
34 | .LOCK WASHER - 0832121084000 | Nėra | |
35 | NUT - 0831011085000 | Nėra | |
36 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER - 3491033400000 | Nėra | |
37 | Clamp,Speedomet - 3493845100000 | ||
10d.
|
$5.0
$5.56
-10%
|
||
38 | BOLT BOLT REFER TO FIG.10A(D-3) FOR MODE REFER TO FIG.10B(D-4) FOR MODE - 0110706167000 | Nėra | |
39 | WASHER LOCK WASHER - 0832221067000 | Nėra |