1983 - 1988 SUZUKI GSX 750
oro filtras
1 | CLEANER ASSY, AIR | Nėra | |
---|---|---|---|
2 | REORDER ROBINSONS MOTORS | Nėra | |
3 | REORDER ROBINSONS TUBE, OUTLET OUTSIDE | Nėra | |
4 | Ring,Carburetor | ||
10d.
|
$9.16
$10.18
-10%
|
||
5 | AIR CLEANER ELEMENT FILTER | Nėra | |
6 | HOLDER | Nėra | |
7 | Tube,Inlet | ||
10d.
|
$21.95
$24.39
-10%
|
||
8 | SCREW .SCREW, UPPER | Nėra | |
9 | oem part | Nėra | |
10 | HOSE HOSE, BREATHER | Nėra | |
11 | Clip (Msc) | ||
10d.
|
$2.64
$2.94
-10%
|
||
12 | .TUBE, DRAIN | Nėra | |
13 | ..CLIP | Nėra | |
14 | DRAIN | Nėra | |
15 | BRACKET | Nėra | |
16 | SCREW(6X16) SCREW | Nėra | |
17 | LOCK WASHER | Nėra | |
18 | WASHER | Nėra | |
19 | Screw | ||
10d.
|
$2.47
$2.75
-10%
|
||
20 | WASHER WASHER, FENDER & BRACE | Nėra | |
21 | Spring (Msc) | ||
10d.
|
$7.34
$8.15
-10%
|