1979 - 1982 SUZUKI GSX 750
spidometras
1 | SPEEDOMETER | Nėra | |
---|---|---|---|
2 | TACHOMETER | Nėra | |
3 | FUELMETER | Nėra | |
4 | BOLT .SCREW 3 X 12 | Nėra | |
5 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
6 | LOCK WASHER .WASHER | Nėra | |
7 | ..NUT | Nėra | |
8 | LOCK WASHER WASHER 4MM | Nėra | |
9 | WASHER LOCK WASHER | Nėra | |
10 | HOOD, METER | Nėra | |
11 | SCREW | Nėra | |
12 | 36450-45101-000 INDICATOR, GEAR POSITION | Nėra | |
13 | CASE, GEAR INDICATOR | Nėra | |
14 | Cover,Gear Indicator | ||
25d.
|
$8.57
$9.53
-10%
|
||
15 | .SCREW | Nėra | |
16 | Bulb 1.12w | ||
10d.
|
$6.01
$6.67
-10%
|
||
17 | Screw,Meter | ||
10d.
|
$2.38
$2.64
-10%
|
||
18 | CASE | Nėra | |
19 | BULB SOCKET, METER | Nėra | |
20 | BULB SOCKET, PILOT LAMP | Nėra | |
21 | LEAD WIRE, FUELMETER | Nėra | |
22 | BULB .BULB (12V, 3.4W) | Nėra | |
23 | 34950-45410-000 BRACKET | Nėra | |
23 | BRACKET | Nėra | |
24 | CUSHION | Nėra | |
25 | WASHER | Nėra | |
26 | ..NUT | Nėra | |
27 | 34193-45410-000 COVER, LOWER | Nėra | |
27 | COVER, LOWER | Nėra | |
28 | EMBLEM | Nėra | |
29 | SCREW | Nėra | |
30 | Cushion,Meter | ||
10d.
|
$5.73
$6.37
-10%
|
||
31 | WASHER TANK FITTING WASHER (8.5X29X1.6) | Nėra | |
32 | LOCK WASHER .8MM LOCK WASHER, RH | Nėra | |
33 | NUT NUT REFER TO FIG.31A(G-3) FOR MODE REFER TO FIG.31B(G-4) FOR MODE | Nėra | |
34 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER | Nėra | |
34 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER | Nėra | |
35 | SPEEDO CABLE CLAMP GUIDE, METER CABLE | Nėra | |
36 | WASHER | Nėra | |
37 | BOLT BOLT, FENDER REAR | Nėra | |
38 | CABLE ASSY, TACHOMETER CABLE, TACHOMETER | Nėra |