1988 - 1997 SUZUKI GSX 600 F KATANA
fuel evap system (model k | l | m | n e18)
1 | CLEANER ASSY, 2ND AIR - 1870048B02000 | Nėra | |
---|---|---|---|
2 | HOSE SET, 2ND AIR NO.2 - 1842019810000 | Nėra | |
3 | BOLT BOLT (6X12) - 0117706128000 | Nėra | |
4 | 09401-25404-000 CLIP - 0940125402000 | Nėra | |
5 | VALVE ASSY, AIR S VALVE ASSY, AIR SWITCHING - 1851020C00000 | Nėra | |
6 | CLAMP, SWITCHING VALVE - 1852217C00000 | Nėra | |
7 | HOSE(4.5X8.5X300) DISCONTINUED - 0935945852300 | Nėra | |
8 | CLIP - 0940107401000 | Nėra | |
9 | CLIP - 0940121401000 | Nėra | |
10 | VALVE ASSY, 2ND AIR REED - 1845048B00000 | Nėra | |
11 | BOLT .BOLT (L:16) - 0711005167000 | Nėra | |
12 | BRACKET, REED VALVE - 1847019C01000 | Nėra | |
13 | BOLT BOLT, FENDER - 0113706167000 | Nėra | |
14 | CLIP - 0940113408000 | Nėra | |
15 | PIPE, 2ND AIR, RH - 1846019C02000 | Nėra | |
16 | PIPE, 2ND AIR, LH - 1849019C02000 | Nėra | |
17 | SCREW AIR CLEANER .BOLT, OIL GALLERY - 0151706125000 | Nėra | |
18 | HOSE SET, 2ND AIR NO.1 - 1841019810000 | Nėra | |
19 | PIPE, 2ND AIR, NO.1 - 1841019C00000 | Nėra | |
20 | PIPE, 2ND AIR, NO.4 - 1844019C00000 | Nėra | |
21 | (Ca) Pipe,2nd A - 1842019C02000 | ||
10d.
|
$31.63
$35.15
-10%
|
||
22 | (Ca) Pipe,2nd A - 1843019C02000 | ||
10d.
|
$31.63
$35.15
-10%
|
||
23 | GASKET, 2ND AIR PIPE - 1844117C10000 | Nėra | |
24 | 01421-06123-000 STUD BOLT - 0142106125000 | Nėra | |
25 | NUT NUT 6MM - 0831616064000 | Nėra | |
26 | HOLDER, 2ND AIR C HOLDER - 1876141C00000 | Nėra | |
27 | HOSE, 2ND AIR NO.1 - 1844519C01000 | Nėra |