1982 - 1988 SUZUKI GSX 550
speedometer (gsx550ef | euf | eg | eug | euh)
1 | SPEEDOMETER (KILO) | Nėra | |
---|---|---|---|
1 | SPEEDOMETER (MILE/KILO) | Nėra | |
2 | DISCONTINUED | Nėra | |
2 | TACHOMETER | Nėra | |
2 | TACHOMETER | Nėra | |
3 | DISCONTINUED | Nėra | |
4 | Hood,Meter | ||
10d.
|
$44.98
$49.98
-10%
|
||
4 | 34150-43440-000 HOOD, METER | Nėra | |
5 | GLASS | Nėra | |
6 | CUSHION | Nėra | |
7 | PLATE, WINDOW | Nėra | |
7 | PLATE, WINDOW | Nėra | |
8 | REORDER ROBINSONS CASE, METER | Nėra | |
9 | LENS SET, PILOT | Nėra | |
10 | SCREW GS125 SCREW | Nėra | |
11 | .SCREW | Nėra | |
12 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
13 | LOCK WASHER .WASHER | Nėra | |
14 | SCREW .SCREW 3X6 | Nėra | |
15 | LOCK WASHER .WASHER | Nėra | |
16 | SOCKET | Nėra | |
16 | SOCKET | Nėra | |
17 | BULB BULB (12V, 3.4W) | Nėra | |
18 | Bulb 12v1.7w | ||
10d.
|
$3.48
$3.86
-10%
|
||
19 | SOCKET, GEAR INDICATOR | Nėra | |
20 | Bulb 1.12w | ||
10d.
|
$6.07
$6.74
-10%
|
||
21 | BRACKET, METER | Nėra | |
22 | CUSHION, NO.1 | Nėra | |
23 | Cushion,Meter | ||
10d.
|
$3.97
$4.41
-10%
|
||
24 | WASHER WASHER (5.5X16X1.2) | Nėra | |
25 | NUT 5MM NUT | Nėra | |
26 | COVER, LOWER | Nėra | |
27 | SCREW | Nėra | |
28 | Cushion,Meter | ||
10d.
|
$5.8
$6.44
-10%
|
||
29 | WASHER WASHER (8.5X29X1.6) | Nėra | |
30 | .LOCK WASHER | Nėra | |
31 | NUT | Nėra | |
32 | SPEEDO CABLE ASSY DISCONTINUED | Nėra | |
33 | Clamp,Speedomet | ||
10d.
|
$5.03
$5.59
-10%
|
||
34 | BOLT BOLT REFER TO FIG.10A(D-3) FOR MODE REFER TO FIG.10B(D-4) FOR MODE | Nėra | |
35 | WASHER LOCK WASHER | Nėra | |
36 | TACHO CABLE ASSY CABLE, TACHOMETER | Nėra |