1982 - 1988 SUZUKI GSX 550
speedometer (gsx550ef | euf | eg | eug | euh)
1 | SPEEDOMETER (KILO) | Nėra | |
---|---|---|---|
1 | SPEEDOMETER (MILE/KILO) | Nėra | |
2 | DISCONTINUED | Nėra | |
2 | TACHOMETER | Nėra | |
2 | TACHOMETER | Nėra | |
3 | DISCONTINUED | Nėra | |
4 | Hood,Meter | ||
10d.
|
$44.51
$49.46
-10%
|
||
4 | 34150-43440-000 HOOD, METER | Nėra | |
5 | GLASS | Nėra | |
6 | CUSHION | Nėra | |
7 | PLATE, WINDOW | Nėra | |
7 | PLATE, WINDOW | Nėra | |
8 | REORDER ROBINSONS CASE, METER | Nėra | |
9 | LENS SET, PILOT | Nėra | |
10 | SCREW GS125 SCREW | Nėra | |
11 | .SCREW | Nėra | |
12 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
13 | LOCK WASHER .WASHER | Nėra | |
14 | SCREW .SCREW 3X6 | Nėra | |
15 | LOCK WASHER .WASHER | Nėra | |
16 | SOCKET | Nėra | |
16 | SOCKET | Nėra | |
17 | BULB BULB (12V, 3.4W) | Nėra | |
18 | Bulb 12v1.7w | ||
10d.
|
$3.44
$3.82
-10%
|
||
19 | SOCKET, GEAR INDICATOR | Nėra | |
20 | Bulb 1.12w | ||
10d.
|
$6.01
$6.67
-10%
|
||
21 | BRACKET, METER | Nėra | |
22 | CUSHION, NO.1 | Nėra | |
23 | Cushion,Meter | ||
10d.
|
$3.93
$4.36
-10%
|
||
24 | WASHER WASHER (5.5X16X1.2) | Nėra | |
25 | NUT 5MM NUT | Nėra | |
26 | COVER, LOWER | Nėra | |
27 | SCREW | Nėra | |
28 | Cushion,Meter | ||
10d.
|
$5.73
$6.37
-10%
|
||
29 | WASHER WASHER (8.5X29X1.6) | Nėra | |
30 | .LOCK WASHER | Nėra | |
31 | NUT | Nėra | |
32 | SPEEDO CABLE ASSY DISCONTINUED | Nėra | |
33 | Clamp,Speedomet | ||
10d.
|
$4.98
$5.53
-10%
|
||
34 | BOLT BOLT REFER TO FIG.10A(D-3) FOR MODE REFER TO FIG.10B(D-4) FOR MODE | Nėra | |
35 | WASHER LOCK WASHER | Nėra | |
36 | TACHO CABLE ASSY CABLE, TACHOMETER | Nėra |