1982 - 1988 SUZUKI GSX 550
priekinė šakė
1 | OUTER TUBE, RH (BLACK) | Nėra | |
---|---|---|---|
2 | OUTER TUBE, LH (BLACK) | Nėra | |
3 | BOLT STUD BOLT | Nėra | |
4 | Circlip,Fork Oi | ||
10d.
|
$4.99
$5.54
-10%
|
||
5 | WASHER | Nėra | |
6 | OIL SEAL | Nėra | |
7 | Washer (Msc) | ||
10d.
|
$5.2
$5.78
-10%
|
||
8 | SLIDE METAL .SLIDE MITAL | Nėra | |
9 | 51110-43430-000 INNER TUBE | Nėra | |
9 | 51110-43410-000 INNER TUBE | Nėra | |
10 | PISTON | Nėra | |
11 | O Ring | ||
10d.
|
$3.6
$4.0
-10%
|
||
12 | CAP | Nėra | |
13 | Bolt,Fork Cylin | ||
10d.
|
$4.8
$5.33
-10%
|
||
14 | Gasket,Fork Cyl | ||
10d.
|
$2.83
$3.14
-10%
|
||
15 | Oil Lock Piece | ||
10d.
|
$16.11
$17.9
-10%
|
||
16 | Washer (Msc) | ||
10d.
|
$4.77
$5.3
-10%
|
||
17 | Spring,Fork Oil | ||
10d.
|
$4.77
$5.3
-10%
|
||
18 | DAMPER ASSY, RH | Nėra | |
18 | DAMPER ASSY, RH | Nėra | |
18 | DAMPER ASSY, LH | Nėra | |
18 | DAMPER ASSY, LH | Nėra | |
18 | DISCONTINUED | Nėra | |
19 | Ring,Fr Fork Pi | ||
10d.
|
$7.04
$7.82
-10%
|
||
20 | SPRING, REBOUND | Nėra | |
21 | SPRING | Nėra | |
22 | DUST SEAL | Nėra | |
23 | SCREW .SCREW 4 X 8 | Nėra | |
24 | Gasket,Fork Oil | ||
10d.
|
$3.32
$3.69
-10%
|
||
25 | HOLDER, AXLE (BLACK) | Nėra | |
26 | NUT | Nėra | |
27 | .LOCK WASHER | Nėra | |
28 | WASHER SEAT DAMPER UPPER WASHER, FRONT | Nėra | |
29 | O RING D 2.4 ID 11.8 .O RING FIG.64 (I-4) : GSX1100ED/EXD FIG.65 (I-6) | Nėra | |
30 | MODULATOR PLUNGER SET DISCONTINUED | Nėra | |
31 | MODULATOR VALVE DISCONTINUED | Nėra | |
32 | Bleeder,Modulat | ||
10d.
|
$13.11
$14.57
-10%
|
||
33 | .CAP | Nėra | |
34 | Bolt 5x12 | ||
25d.
|
$2.19
$2.44
-10%
|
||
35 | .BOLT | Nėra |