1982 - 1988 SUZUKI GSX 550
speedometer (gsx550esf | eff | esg | efg | esh | efh)
1 | SPEEDOMETER (KILO) | Nėra | |
---|---|---|---|
1 | DISCONTINUED | Nėra | |
2 | TACHO ASSY TACHOMETER | Nėra | |
3 | DISCONTINUED | Nėra | |
4 | Hood,Meter | ||
10d.
|
$45.15
$50.17
-10%
|
||
4 | 34150-43440-000 HOOD, METER | Nėra | |
5 | GLASS | Nėra | |
6 | PLATE, WINDOW | Nėra | |
6 | PLATE, WINDOW | Nėra | |
7 | CASE, METER | Nėra | |
8 | LENS SET, PILOT | Nėra | |
8 | LENS SET, PILOT | Nėra | |
9 | SCREW GS125 SCREW | Nėra | |
10 | GEAR BOX | Nėra | |
11 | .SCREW | Nėra | |
12 | ..LOCK WASHER | Nėra | |
13 | .SCREW | Nėra | |
14 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
15 | LOCK WASHER .WASHER | Nėra | |
16 | SCREW .SCREW 3X6 | Nėra | |
17 | LOCK WASHER .WASHER | Nėra | |
18 | SOCKET | Nėra | |
18 | SOCKET | Nėra | |
19 | BULB BULB (12V, 3.4W) | Nėra | |
20 | Bulb 12v1.7w | ||
10d.
|
$3.49
$3.88
-10%
|
||
21 | SOCKET, GEAR INDICATOR | Nėra | |
22 | Bulb 1.12w | ||
10d.
|
$6.09
$6.77
-10%
|
||
23 | PLATE | Nėra | |
24 | SCREW | Nėra | |
25 | BRACKET, METER | Nėra | |
26 | CUSHION, NO.1 | Nėra | |
27 | Cushion,Meter | ||
10d.
|
$3.98
$4.43
-10%
|
||
28 | WASHER WASHER (5.5X16X1.2) | Nėra | |
29 | NUT 5MM NUT | Nėra | |
30 | ..LOCK WASHER | Nėra | |
31 | WASHER | Nėra | |
32 | .NUT | Nėra | |
33 | COVER, LOWER | Nėra | |
34 | SCREW | Nėra | |
35 | Cushion,Meter | ||
10d.
|
$5.82
$6.46
-10%
|
||
36 | WASHER WASHER (8.5X29X1.6) | Nėra | |
37 | .LOCK WASHER | Nėra | |
38 | NUT | Nėra | |
39 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER | Nėra | |
40 | Clamp,Speedomet | ||
10d.
|
$5.05
$5.61
-10%
|
||
41 | BOLT BOLT REFER TO FIG.10A(D-3) FOR MODE REFER TO FIG.10B(D-4) FOR MODE | Nėra | |
42 | WASHER LOCK WASHER | Nėra |