1980 - 1987 SUZUKI GSX 400
electrical
1 | STARTER SWITCH RELAY RELAY, STARTING MOTOR | Nėra | |
---|---|---|---|
2 | .SCREW | Nėra | |
3 | NUT | Nėra | |
4 | LOCK WASHER | Nėra | |
5 | LEAD WIRE LEAD WIRE, STARTING MOTOR | Nėra | |
6 | STARTER MOTOR LEAD CAP CAP, TERMINAL | Nėra | |
7 | FUSE CASE ASSY | Nėra | |
8 | Fuse 15a | ||
25d.
|
$3.43
$3.81
-10%
|
||
9 | RECTIFIER ASSY DISCONTINUED | Nėra | |
10 | .SCREW | Nėra | |
11 | IGNITION COIL ASSY DISCONTINUED | Nėra | |
12 | IGNITION COIL ASSY DISCONTINUED | Nėra | |
13 | .SCREW | Nėra | |
14 | Cap Assy,Spark | ||
10d.
|
$22.52
$25.03
-10%
|
||
15 | SPARK PLUG SEAL SEAL, SPARK PLUG | Nėra | |
16 | SEAL | Nėra | |
17 | 47410-44100-000 DISCONTINUED | Nėra | |
17 | PLATE, ELECTRIC PARTS HOLDER | Nėra | |
18 | SCREW SCREW (6*20) | Nėra | |
19 | LOCK WASHER | Nėra | |
20 | WASHER | Nėra | |
21 | GROMMET | Nėra |