1980 - 1987 SUZUKI GSX 400
steering column (gsx400st f.no. 500306~ | gsx400sx)
1 | STEM HEAD, STEERING | Nėra | |
---|---|---|---|
2 | 51410-44140-000 STEERING STEM | Nėra | |
3 | RACE, OUTER LOWER | Nėra | |
4 | BRACKET, HEADLAMP RH | Nėra | |
5 | BRACKET, HEADLAMP LH | Nėra | |
6 | CUSHION CUSHION, HEADLAMP BRACKET | Nėra | |
7 | CAP | Nėra | |
8 | WASHER DISCONTINUED | Nėra | |
9 | Bolt 12x20 | ||
10d.
|
$7.47
$8.3
-10%
|
||
10 | BOLT DISCONTINUED | Nėra | |
11 | NUT NUT REFER TO FIG.31A(G-3) FOR MODE REFER TO FIG.31B(G-4) FOR MODE | Nėra | |
12 | LOCK WASHER .8MM LOCK WASHER, RH | Nėra | |
13 | BOLT BOLT (10*55) | Nėra | |
14 | WASHER WASHER, LOWER LH | Nėra | |
15 | .LOCK WASHER | Nėra | |
16 | .NUT | Nėra | |
17 | BOLT | Nėra | |
18 | .LOCK WASHER | Nėra | |
19 | Holder,Handleba | ||
10d.
|
$14.33
$15.92
-10%
|
||
20 | FRONT BOLT DISCONTINUED | Nėra | |
21 | LOCK WASHER | Nėra | |
22 | Nut, Steering S | ||
25d.
|
$14.93
$16.59
-10%
|
||
23 | DUST COVER DUST SEAL, STEERING UPPER | Nėra | |
24 | RACE, STEERING INNER (SCM) RACE, INNER UPPER | Nėra | |
25 | RACE, INNER LOWER | Nėra | |
26 | RACE, OUTER UPPER | Nėra | |
27 | Ball | ||
10d.
|
$1.88
$2.09
-10%
|
||
28 | Cover,Fr Fork | ||
10d.
|
$36.43
$40.48
-10%
|
||
30 | PAD, HANDLE | Nėra | |
31 | Cap | ||
10d.
|
$2.87
$3.18
-10%
|