![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1980 - 1987 SUZUKI GSX 400
steering column
1 | STEM HEAD, STEERING - 5131144100291 | Nėra | |
---|---|---|---|
2 | DISCONTINUED - 5140044811000 | Nėra | |
3 | ROLLER BEARING .BEARING, LOWER - 0926530005000 | Nėra | |
4 | ..THRUST WASHER - 0821130402000 | Nėra | |
5 | REORDER ROBINSONS DISCONTINUED - 5153044310000 | Nėra | |
6 | DISCONTINUED - 5154044310000 | Nėra | |
7 | CUSHION CUSHION, HEADLAMP BRACKET - 5155644100000 | Nėra | |
8 | CAP - 5155544100000 | Nėra | |
9 | WASHER DISCONTINUED - 0916012006000 | Nėra | |
10 | Bolt 12x20 - 0910412013000 | ||
10d.
|
$7.42
$8.24
-10%
|
||
11 | BOLT .BOLT, AXLE HOLDER - 0151708508000 | Nėra | |
12 | NUT NUT REFER TO FIG.31A(G-3) FOR MODE REFER TO FIG.31B(G-4) FOR MODE - 0831012088000 | Nėra | |
13 | LOCK WASHER .8MM LOCK WASHER, RH - 0832121088000 | Nėra | |
14 | BOLT BOLT (10*55) - 0110710558000 | Nėra | |
15 | WASHER WASHER, LOWER LH - 0832211108000 | Nėra | |
16 | .LOCK WASHER - 0832121108000 | Nėra | |
17 | Nut - 0914510002000 | ||
10d.
|
$3.3
$3.67
-10%
|
||
18 | BOLT - 0110710408000 | Nėra | |
19 | .LOCK WASHER - 0832121108000 | Nėra | |
20 | Holder,Handleba - 5621127200291 | ||
10d.
|
$14.23
$15.81
-10%
|
||
21 | BOLT - 0120408357000 | Nėra | |
22 | LOCK WASHER .8MM LOCK WASHER, RH - 0832121088000 | Nėra | |
23 | Nut, Steering S - 5163128000000 | ||
10d.
|
$14.84
$16.48
-10%
|
||
24 | ROLLER BEARING BEARING, UPPER (25X47X15) - 0926525008000 | Nėra | |
25 | DUST COVER DUST SEAL, STEERING UPPER - 5164349001000 | Nėra | |
26 | REORDER BRAN BARDSLEY - 5187144200000 | Nėra | |
27 | Reflector,Refle - 3595049080000 | ||
10d.
|
$18.01
$20.01
-10%
|
||
28 | WASHER LOCK WASHER - 0832221058000 | Nėra | |
29 | ..NUT - 0831011058000 | Nėra |