1980 - 1987 SUZUKI GSX 400
karbiuratorius
1 | 13201-33201-000 CARBURETOR, NO. 1 | Nėra | |
---|---|---|---|
2 | CARBURETOR, NO. 2 | Nėra | |
3 | 13203-33201-000 CARBURETOR, NO. 3 | Nėra | |
4 | CARBURETOR, NO. 4 | Nėra | |
5 | COVER | Nėra | |
6 | Screw,Pilot Air | ||
10d.
|
$18.54
$20.6
-10%
|
||
7 | SUZUKI PART JET, PILOT AIR (170) | Nėra | |
8 | SPRING, THROTTLE VALVE | Nėra | |
9 | PLATE SET | Nėra | |
10 | Jet Needle Set | ||
10d.
|
$20.83
$23.14
-10%
|
||
11 | DIAPHRAGM .DIAPHRAGM ASSY | Nėra | |
12 | SHAFT, THROTTLE | Nėra | |
13 | SHAFT, THROTTLE | Nėra | |
14 | SPRING | Nėra | |
15 | LEVER, THROTTLE | Nėra | |
16 | PIN | Nėra | |
17 | RING | Nėra | |
18 | SCREW SCREW, THROTTLE CABLE | Nėra | |
19 | SHAFT, THROTTLE | Nėra | |
20 | 13550-33230-000 SHAFT, THROTTLE | Nėra | |
21 | SPRING | Nėra | |
22 | SEAL .SEAT | Nėra | |
23 | Gasket,Throttle | ||
10d.
|
$5.47
$6.07
-10%
|
||
24 | E Ring,Throttle | ||
10d.
|
$4.44
$4.93
-10%
|
||
25 | CAP | Nėra | |
26 | THROTTLE LEVER SET | Nėra | |
27 | IDLE ADJUSTER SET | Nėra | |
28 | BRACKET, IDLE ADJUSTER | Nėra | |
29 | PILOT JET DISCONTINUED | Nėra | |
30 | JET, NEEDLE (P-0) | Nėra | |
31 | ..WASHER | Nėra | |
32 | JET MAIN 97.5 JET, MAIN | Nėra | |
33 | O Ring,Carburet | ||
10d.
|
$4.71
$5.24
-10%
|
||
34 | Plug,Drain | ||
10d.
|
$10.48
$11.64
-10%
|
||
35 | SCREW PLATE | Nėra | |
36 | REORDER BRAN BARDSLEY FLOAT SET | Nėra | |
37 | VALVE ASSY NEEDLE NEEDLE VALVE ASSY | Nėra | |
38 | ..O RING | Nėra | |
39 | GASKET FLOAT BODY .GASKET, FLOAT CHAMBER | Nėra | |
40 | SPRING | Nėra | |
41 | SCREW SCREW, INTAKE PORT | Nėra | |
42 | SPRING SET | Nėra | |
43 | SCREW SET | Nėra | |
44 | STARTER PLUNGER SET | Nėra | |
45 | .SCREW | Nėra | |
46 | LOCK WASHER WASHER 4MM | Nėra | |
47 | CAP | Nėra | |
48 | FLANGE SET | Nėra | |
49 | SCREW SET | Nėra | |
50 | STARTER LEVER SET | Nėra | |
51 | SCREW SCREW, THROTTLE CABLE | Nėra | |
52 | SCREW .6 X 12 CROSS SCREW | Nėra | |
53 | HOSE DISCONTINUED | Nėra | |
54 | HOSE DISCONTINUED | Nėra | |
55 | Gasket set,carb | Nėra |