![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1980 - 1987 SUZUKI GSX 400
rear fairing - seat cowl (gsx400se | sf | sg,gsx400ef e17)
1 | 45510-44480-86R COVER, SEAT TAIL - 455104448086R | Nėra | |
---|---|---|---|
1 | 45510-44480-87P COVER, SEAT TAIL - 455104448087P | Nėra | |
2 | TAPE SET, SEAT TAIL COVER - 681604444086R | Nėra | |
2 | TAPE SET, SEAT TAIL COVER - 681604444087P | Nėra | |
3 | Emblem .Emblem (Red) - 681663130007G | ||
10d.
|
$5.07
$5.63
-10%
|
||
4 | 45590-44430-7PD COVER, SEAT TAIL - 45590444307PD | Nėra | |
4 | COVER, SEAT TAIL - 45590444307PE | Nėra | |
5 | TAPE SET, SEAT TAIL COVER - 68160444707PN | Nėra | |
5 | TAPE SET, SEAT TAIL COVER - 68160444707PP | Nėra | |
6 | EMBLEM .EMBLEM (BLACK) - 6816631300019 | Nėra | |
7 | COVER, SEAT TAIL - 45580444007JK | Nėra | |
7 | COVER, SEAT TAIL - 45580444007PD | Nėra | |
8 | TAPE SET, SEAT TAIL COVER - 681604449065G | Nėra | |
8 | TAPE SET, SEAT TAIL COVER - 681604449083Y | Nėra | |
9 | Emblem, "Suzuki" Emblem, Front (White) - 6816631300064 | ||
10d.
|
$4.42
$4.91
-10%
|
||
10 | Cushion,Cover - 4514944400000 | ||
10d.
|
$7.49
$8.33
-10%
|
||
11 | Zitting - 4556244410000 | ||
25d.
|
$3.6
$4.0
-10%
|
||
12 | SCREW SCREW 6X20 - 0211206206000 | Nėra | |
13 | LOCK WASHER .WASHERLOCK6.1X12X1.2 - 0832121066000 | Nėra | |
14 | WASHER - 0916006004000 | Nėra | |
15 | SPACER SPACER (6.4X9X5) - 0918006073000 | Nėra | |
16 | Cushion - 0932106016000 | ||
10d.
|
$2.54
$2.82
-10%
|
||
17 | Washer (Msc) - 0916906016000 | ||
10d.
|
$1.87
$2.07
-10%
|
||
18 | Washer (Msc) - 0916906016000 | ||
10d.
|
$1.87
$2.07
-10%
|
||
19 | LOCK, SEAT - 4570044400KEY | Nėra | |
20 | BOLT .BOLT 5X10 - 0110705106000 | Nėra | |
21 | .LOCK WASHER - 0832121056000 | Nėra |