1980 - 1983 SUZUKI GSX 250
speedometer (model d)
1 | SPEEDOMETER (MILE/KILO) - 3412044720000 | Nėra | |
---|---|---|---|
1 | SPEEDOMETER (KILO) - 3412044910000 | Nėra | |
2 | Knob,Trip Meter - 3498045020000 | ||
10d.
|
$5.59
$6.22
-10%
|
||
3 | TACHMETER - 3422011960000 | Nėra | |
4 | .SCREW - 0211204108000 | Nėra | |
5 | WASHER LOCK WASHER - 0832221048000 | Nėra | |
6 | LOCK WASHER WASHER 4MM - 0832121048000 | Nėra | |
7 | SCREW 3X22 FUELMETER - 3432044910000 | Nėra | |
8 | 34378-44910-000 LEAD WIRE, FUELMETER - 3437844910000 | Nėra | |
9 | REORDER ROBINSONS WASHER - 3438433220000 | Nėra | |
10 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121038000 | Nėra | |
11 | NUT - 0831011038000 | Nėra | |
12 | BRACKET, FUELMETER - 3435044910000 | Nėra | |
13 | .SCREW - 0211203108000 | Nėra | |
14 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121038000 | Nėra | |
15 | HOOD, METER - 3415044910000 | Nėra | |
16 | SEAL - 3499347000000 | Nėra | |
17 | 34111-44910-000 CASE, INNER - 3411144910000 | Nėra | |
18 | Screw - 0214204127000 | ||
10d.
|
$2.57
$2.86
-10%
|
||
19 | 36321-44910-000 SOCKET - 3632144910000 | Nėra | |
20 | Bulb,12v3,4w - 0947112028000 | ||
10d.
|
$2.17
$2.41
-10%
|
||
21 | Bulb 12v1.7w - 0947112077000 | ||
10d.
|
$3.43
$3.81
-10%
|
||
22 | SOCKET, GEAR INDICATOR - 3645344910000 | Nėra | |
23 | BULB - 0947112078000 | Nėra | |
24 | COVER, GEAR INDICATOR - 3645444910000 | Nėra | |
25 | SUZUKI PART .SCREW - 0321103168000 | Nėra | |
26 | BRACKET BRACKET, METER - 3495044910000 | Nėra | |
27 | CUSHION - 3418944910000 | Nėra | |
28 | ..NUT - 0831011058000 | Nėra | |
29 | oem part - 0916005017000 | Nėra | |
30 | COVER RING RING, COVER - 3496144910000 | Nėra | |
31 | Cover, Lower - 3419344910000 | ||
10d.
|
$32.54
$36.16
-10%
|
||
32 | Screw - 0214204127000 | ||
10d.
|
$2.57
$2.86
-10%
|
||
33 | Cushion,Meter - 3495631001000 | ||
10d.
|
$5.72
$6.36
-10%
|
||
34 | WASHER WASHER (8.5X29X1.6) - 0916008057000 | Nėra | |
35 | LOCK WASHER .8MM LOCK WASHER, RH - 0832121088000 | Nėra | |
36 | NUT NUT REFER TO FIG.31A(G-3) FOR MODE REFER TO FIG.31B(G-4) FOR MODE - 0831012088000 | Nėra | |
37 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER - 3491044400000 | Nėra | |
38 | Clamp,Speedomet - 3493845100000 | ||
10d.
|
$4.97
$5.52
-10%
|
||
39 | BOLT BOLT, FENDER REAR - 0110706168000 | Nėra | |
40 | WASHER - 0832221068000 | Nėra | |
41 | TACHO CABLE ASSY CABLE, TACHOMETER - 3494033211000 | Nėra |