1980 - 1983 SUZUKI GSX 250
carburetor (model d)
1 | CARBURETOR, LH - 1320111520000 | Nėra | |
---|---|---|---|
1 | CARBURETOR, LH - 1320111530000 | Nėra | |
1 | CARBURETOR, LH - 1320111540000 | Nėra | |
1 | CARBURETOR, LH - 1320111560000 | Nėra | |
1 | CARBURETOR, LH - 1320111570000 | Nėra | |
2 | CARBURETOR, RH - 1320211520000 | Nėra | |
2 | CARBURETOR, RH - 1320211530000 | Nėra | |
2 | CARBURETOR, RH - 1320211540000 | Nėra | |
2 | CARBURETOR, RH - 1320211560000 | Nėra | |
2 | CARBURETOR, RH - 1320211570000 | Nėra | |
3 | Jet,Main - 0949127008000 | ||
10d.
|
$12.2
$13.55
-10%
|
||
3 | MAIN JET JET, PILOT AIR (132.5) - 0949126001000 | Nėra | |
4 | SPRING - 1357311400000 | Nėra | |
5 | THROTTLE SHAFT RING RING - 1357445110000 | Nėra | |
6 | SHAFT - 1355011400000 | Nėra | |
7 | SHAFT - 1355011410000 | Nėra | |
8 | SPRING - 1357311410000 | Nėra | |
9 | SCREW SCREW, THROTTLE CABLE - 0211205128000 | Nėra | |
10 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Nėra | |
11 | BRACKET - 1362711500000 | Nėra | |
12 | SCREW DISCONTINUED - 0211204188000 | Nėra | |
13 | LOCK WASHER WASHER 4MM - 0832121048000 | Nėra | |
14 | PILOT JET JET, PILOT (17.5) - 0949217008000 | Nėra | |
15 | Screw,Thr.Valve - 1360444080000 | ||
10d.
|
$4.61
$5.12
-10%
|
||
16 | VALVE, THROTTLE (85) - 1355111400000 | Nėra | |
16 | DISCONTINUED - 1355111420000 | Nėra | |
17 | FL CHAMBER GASKET GASKET - 1325111400000 | Nėra | |
18 | Float - 1325044080000 | ||
10d.
|
$28.26
$31.41
-10%
|
||
19 | Jet,Needle - 0949400306000 | ||
10d.
|
$23.48
$26.09
-10%
|
||
19 | JET, NEEDLE (P-3) - 0949400308000 | Nėra | |
20 | ..WASHER - 1333244080000 | Nėra | |
21 | Jet,Main,117.5 - 0949123017000 | ||
10d.
|
$11.94
$13.27
-10%
|
||
21 | Jet,Main - 0949122015000 | ||
10d.
|
$11.94
$13.27
-10%
|
||
21 | Main Jet - 0949123011000 | ||
10d.
|
$11.53
$12.81
-10%
|
||
22 | Rubber - 1368209210000 | ||
10d.
|
$4.37
$4.86
-10%
|
||
23 | O RING .THROTTLE STOP O RING - 1329515010000 | Nėra | |
24 | Spring,Throttle - 1326847070000 | ||
10d.
|
$6.07
$6.74
-10%
|
||
25 | PILOT SCREW SCREW, PILOT (2 3/8) - 1327947080000 | Nėra | |
26 | .WASHER - 1327744080000 | Nėra | |
27 | O RING, PILOT AIR SCREW .O RING - 1327844080000 | Nėra | |
28 | O Ring,Carburet - 1324644080000 | ||
10d.
|
$4.67
$5.19
-10%
|
||
29 | Plug,Drain - 1324744080000 | ||
10d.
|
$10.39
$11.54
-10%
|
||
30 | COVER - 1350211400000 | Nėra | |
31 | Spring,Diaphrag - 1350344080000 | ||
10d.
|
$11.14
$12.38
-10%
|
||
32 | Holder,Guide - 1338944030000 | ||
10d.
|
$11.88
$13.21
-10%
|
||
33 | Diaphragm,Carbu - 1350011410000 | ||
10d.
|
$167.45
$186.06
-10%
|
||
33 | DIAPHRAGM - 1350011970000 | Nėra | |
34 | E Ring - 1358144030000 | ||
10d.
|
$7.5
$8.34
-10%
|
||
35 | Ring,Needle Jet - 1338747010000 | ||
10d.
|
$8.75
$9.72
-10%
|
||
36 | Clip,Needle - 1339431210000 | ||
10d.
|
$4.42
$4.91
-10%
|
||
37 | Washer (Msc) - 1338244030000 | ||
10d.
|
$4.41
$4.9
-10%
|
||
38 | NEEDLE JET NEEDLE, JET (5D69-4) - 1338344200000 | Nėra | |
38 | REORDER ROBINSONS NEEDLE, JET (5DFT76-3) - 1338311930000 | Nėra | |
39 | .FILTER - 1337665010000 | Nėra | |
40 | .O RING - 6626399050000 | Nėra | |
41 | .NEEDLE VALVE ASSY - 1337011400000 | Nėra | |
42 | SCREW .SCREW 4 X 6 - 0211204068000 | Nėra | |
43 | Pin,Float - 1325492311000 | ||
10d.
|
$2.7
$3.01
-10%
|
||
44 | Plate - 1337311400000 | ||
10d.
|
$8.11
$9.01
-10%
|
||
45 | RING - 1357411400000 | Nėra | |
46 | .SCREW - 0211205108000 | Nėra | |
47 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Nėra | |
48 | SEAL - 1365151010000 | Nėra | |
49 | Gasket,Throttle - 1355747070000 | ||
10d.
|
$5.42
$6.02
-10%
|
||
50 | E Ring,Throttle - 1361744080000 | ||
10d.
|
$4.4
$4.89
-10%
|
||
51 | Cap,Throttle Shaft - 1357847070000 | ||
25d.
|
$5.84
$6.49
-10%
|
||
52 | SPRING - 1326844010000 | Nėra | |
53 | PIN, THROTTLE LEVER PIN - 1357547070000 | Nėra | |
54 | Nut (Msc) - 1360747070000 | ||
10d.
|
$4.76
$5.29
-10%
|
||
55 | Screw - 1360547080000 | ||
10d.
|
$8.33
$9.26
-10%
|
||
56 | Spring,Needle J - 1338844030000 | ||
10d.
|
$6.99
$7.77
-10%
|
||
57 | REORDER BRAN BARDSLEY CLIP, HOSE - 1369211400000 | Nėra | |
58 | NET - 1328111400000 | Nėra | |
59 | FLANGE ASSY - 1321011500000 | Nėra | |
60 | .LEVER - 1342211400000 | Nėra | |
61 | HOSE (8*5*350) - 1368511400000 | Nėra | |
62 | HOSE(5X8.2X600) .HOSE (8X5X350) - 1368311400000 | Nėra | |
63 | SCREW SCREW, THROTTLE CABLE - 0211205128000 | Nėra | |
64 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Nėra | |
65 | .SCREW - 0211206168000 | Nėra | |
66 | LOCK WASHER - 0832121068000 | Nėra | |
67 | ADJUSTER - 1326711400000 | Nėra | |
68 | BUSH, THROTTLE ADJUSTER BUSH - 1368144110000 | Nėra | |
69 | BRACKET, THROTTLE ADJUSTER BRACKET - 1362744120000 | Nėra | |
70 | SCREW SCREW, INTAKE PORT - 0211205088000 | Nėra | |
71 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Nėra | |
72 | Spring,Pilot Ai - 1327193011000 | ||
10d.
|
$5.59
$6.21
-10%
|
||
73 | 13410-44460-000 SHAFT, STARTER - 1341044460000 | Nėra | |
74 | Screw,Throttle Adjust - 1360509300000 | ||
25d.
|
$4.48
$4.97
-10%
|
||
75 | HOSE .HOSE (4.5X8X200) - 1368345110000 | Nėra | |
76 | Washer (Msc) - 1343247090000 | ||
10d.
|
$3.59
$3.99
-10%
|
||
77 | HOSE(5X8.2X600) .HOSE (8X5X300) - 1368311450000 | Nėra | |
78 | LEVER - 1341311940000 | Nėra | |
79 | LEVER - 1341311950000 | Nėra | |
80 | Spring,Starter - 1341718630000 | ||
10d.
|
$6.9
$7.67
-10%
|