![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1980 - 1983 SUZUKI GSX 250
crankcase cover (model d)
1 | 11341-11411-000 COVER, CLUTCH - 1134111411000 | Nėra | |
---|---|---|---|
2 | CL COVER GASKET ASB GASKET - 1148211400000 | Nėra | |
3 | KNOCK PIN .CRANKCASE DOWEL PIN - 0920613001000 | Nėra | |
4 | BOLT BOLT (6X50) - 0154706505000 | Nėra | |
5 | BOLT BOLT (6X45) - 0154706454000 | Nėra | |
6 | BOLT - 0154706354000 | Nėra | |
7 | BOLT FINAL GEAR CASE COVER BOLT (6X25) - 0154706254000 | Nėra | |
8 | 11970-11410-000 GAUGE, OIL LEVEL - 1197011410000 | Nėra | |
9 | O-RING(O/LEVEL GAUGE) .O RING (D:3.1, ID:26.7) - 0928027002000 | Nėra | |
10 | PLUG PLUG, OIL CHECK - 0924714012000 | Nėra | |
11 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.34
$3.71
-10%
|
||
12 | COVER, CONTACT BREAKER - 1138111410000 | Nėra | |
13 | BOLT (5X20) - 0154705205000 | Nėra | |
14 | Emblem,Contact - 6823549500000 | ||
10d.
|
$21.29
$23.66
-10%
|
||
15 | COVER, GENERATOR - 1135111412000 | Nėra | |
16 | MAG COVER GASKET GASKET - 1148311400000 | Nėra | |
17 | KNOCK PIN .CRANKCASE DOWEL PIN - 0920613001000 | Nėra | |
18 | BOLT .BOLT (6X30) - 0154706304000 | Nėra | |
19 | BOLT FINAL GEAR CASE COVER BOLT (6X25) - 0154706254000 | Nėra | |
20 | Emblem,Contact - 6823549500000 | ||
10d.
|
$21.29
$23.66
-10%
|
||
21 | COVER, ENGINE SPROCKET - 1136111412000 | Nėra | |
22 | BOLT .BOLT (6X60) - 0154706605000 | Nėra | |
23 | BOLT .BOLT (6X40) - 0154706404000 | Nėra | |
24 | BOLT .BOLT (6X30) - 0154706304000 | Nėra | |
25 | DISCONTINUED - 1138211910000 | Nėra | |
26 | BOLT COVER BOLT - 0154705084000 | Nėra | |
27 | Cap - 0925030003000 | ||
10d.
|
$4.75
$5.28
-10%
|
||
28 | SWITCH, OIL PRESSURE - 3782033200000 | Nėra |