1980 - 1983 SUZUKI GSX 250
speedometer (modele z)
1 | 34110-33200-000 SPEEDOMETER (KILO) | Nėra | |
---|---|---|---|
1 | 34110-33230-000 SPEEDOMETER (MILER/KILO) | Nėra | |
2 | Knob,Trip Meter | ||
10d.
|
$5.6
$6.23
-10%
|
||
3 | CUSHION | Nėra | |
4 | COVER, SPEEDIMETER | Nėra | |
5 | TACHO ASSY TACHOMETER | Nėra | |
6 | CUSHION | Nėra | |
7 | COVER, TACHOMETER | Nėra | |
8 | 34320-11500-000 FUELMETER | Nėra | |
9 | REORDER ROBINSONS WASHER | Nėra | |
10 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
11 | NUT | Nėra | |
12 | 34378-33220-000 LEAD WIRE, FUELMETER | Nėra | |
13 | SOCKET, PILOT LAMP | Nėra | |
14 | 34173-44310-000 SOCKET, SPEEDOMETER | Nėra | |
15 | SOCKET, TACHOMETER | Nėra | |
16 | Bulb,12v3,4w | ||
10d.
|
$2.17
$2.42
-10%
|
||
17 | Bulb 12v1.7w | ||
10d.
|
$3.44
$3.82
-10%
|
||
18 | CASE, PILOT BOX | Nėra | |
19 | SEAL | Nėra | |
20 | BOX, PILOT | Nėra | |
21 | SCREW | Nėra | |
22 | PANEL | Nėra | |
23 | Cushion | ||
10d.
|
$3.06
$3.4
-10%
|
||
24 | CUSHION | Nėra | |
25 | COVER, PILOT BOX | Nėra | |
26 | .SCREW | Nėra | |
27 | REORDER BRAN BARDSLEY BRACKET | Nėra | |
28 | 34189-44310-000 CUSHION | Nėra | |
29 | ORNAMENT, SPEEDOMETER | Nėra | |
30 | UNDER PLATE ORNAMENT, TACHOMETER | Nėra | |
31 | WASHER LOCK WASHER | Nėra | |
32 | NUT | Nėra | |
33 | Cushion,Meter | ||
10d.
|
$5.73
$6.37
-10%
|
||
34 | WASHER TANK FITTING WASHER (8.5X29X1.6) | Nėra | |
35 | NUT NUT REFER TO FIG.31A(G-3) FOR MODE REFER TO FIG.31B(G-4) FOR MODE | Nėra | |
36 | LOCK WASHER .8MM LOCK WASHER, RH | Nėra | |
37 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER | Nėra | |
38 | Clamp,Speedomet | ||
10d.
|
$4.98
$5.53
-10%
|
||
39 | BOLT BOLT, FENDER REAR | Nėra | |
40 | WASHER | Nėra | |
41 | TACHO CABLE ASSY CABLE, TACHOMETER | Nėra |