![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1982 - 1983 SUZUKI GSX 1100
cylinder head cover (model z)
1 | CYLINDER HEAD COVER DISCONTINUED - 1117145420000 | Nėra | |
---|---|---|---|
2 | GASKET, HEAD COVER DISCONTINUED - 1117349210000 | Nėra | |
3 | BOLT SCREW (6*40) - 0151706408000 | Nėra | |
4 | BOLT 6X35 BOLT, UPPER - 0151706358000 | Nėra | |
5 | REORDER ROBINSONS SCREW - 0215206408000 | Nėra | |
6 | GASKET - 0916806009000 | Nėra | |
7 | Pin (8x11) (Msc - 0920608001000 | ||
10d.
|
$2.76
$3.07
-10%
|
||
8 | Cap - 1117449221000 | ||
10d.
|
$22.26
$24.74
-10%
|
||
9 | Screw - 0912705015000 | ||
10d.
|
$2.71
$3.01
-10%
|
||
10 | Cover,Breather - 1117645402000 | ||
10d.
|
$21.84
$24.27
-10%
|
||
11 | BREATHER COVER GASKET DISCONTINUED - 1117749210000 | Nėra | |
12 | BOLT BOLT (6X20) - 0151706208000 | Nėra | |
13 | OIL SEPARATOR DISCONTINUED - 1118649200000 | Nėra | |
14 | TACHO DRIVEN GEAR GEAR, TACHOMETER DRIVE - 2643149200000 | Nėra | |
15 | SLEEVE - 2644145000000 | Nėra | |
16 | Band,Tachometer - 2645145000000 | ||
10d.
|
$4.74
$5.27
-10%
|
||
17 | Oil Seal - 0928905002000 | ||
10d.
|
$12.64
$14.04
-10%
|
||
18 | Screw - 0912805101000 | ||
10d.
|
$1.87
$2.07
-10%
|
||
19 | Plate,Tachomete - 2644933000000 | ||
10d.
|
$4.71
$5.23
-10%
|