1980 - 1982 SUZUKI GSX 1100
indicators (gsx1100esd)
2 | TURN SIGNAL LENS .LENS | Nėra | |
---|---|---|---|
3 | GASKET | Nėra | |
5 | SCREW .TAPPING SCREW | Nėra | |
6 | Gasket,Turn Sig | ||
10d.
|
$2.46
$2.74
-10%
|
||
7 | REORDER ROBINSONS NUT | Nėra | |
8 | BRACKET, FRONT RH | Nėra | |
9 | BRACKET, FRONT LH | Nėra | |
10 | BOLT BOLT, UPPER | Nėra | |
11 | LOCK WASHER .8MM LOCK WASHER, RH | Nėra | |
12 | WASHER .8MM FLAT WASHER, RH | Nėra | |
15 | GASKET | Nėra | |
17 | SCREW .TAPPING SCREW | Nėra | |
18 | Gasket,Turn Sig | ||
10d.
|
$2.46
$2.74
-10%
|
||
19 | REORDER ROBINSONS NUT | Nėra | |
20 | BRACKET, REAR RH | Nėra | |
21 | BRACKET, REAR LH | Nėra | |
22 | Relay,Turn Sign | ||
10d.
|
$56.94
$63.26
-10%
|
||
24 | UNIT, TURN SIGNAL CONTROL CONTROL UNIT, TURN SIGNAL FIG.37 (F-4) : GSX | Nėra |