1980 - 1984 SUZUKI GSX 1100 S KATANA
speedometer (gsx1100z | ez | d | ed | xd | exd)
1 | SPEEDOMETER (MILE/KILO) | Nėra | |
---|---|---|---|
2 | TACHOMETER | Nėra | |
3 | FUELMETER | Nėra | |
4 | DISCONTINUED | Nėra | |
4 | OIL TEMPERATURE METER (.) | Nėra | |
5 | SCREW .SCREW 3X6 | Nėra | |
6 | LOCK WASHER .WASHER | Nėra | |
7 | REORDER BRAN BARDSLEY CASE, PILOT LAMP RH | Nėra | |
8 | CASE, PILOT LAMP LH | Nėra | |
9 | INDICATOR, GEAR POSITION | Nėra | |
10 | SOCKET, PILOT LAMP | Nėra | |
11 | BULB BULB (12V, 3.4W) | Nėra | |
12 | Bulb 12v2w | ||
10d.
|
$5.49
$6.1
-10%
|
||
13 | SCREW .TAPPING SCREW | Nėra | |
14 | HOOD ASSY | Nėra | |
15 | TRIP KNOB SET | Nėra | |
16 | SCREW | Nėra | |
17 | BRACKET, METER | Nėra | |
18 | CUSHION, NO.1 | Nėra | |
19 | WASHER | Nėra | |
20 | CUSHION CUSHION, METER | Nėra | |
21 | WASHER WASHER (A) | Nėra | |
22 | NUT 5MM NUT | Nėra | |
23 | Cover,Meter Und | ||
10d.
|
$49.02
$54.46
-10%
|
||
24 | SCREW | Nėra | |
25 | CAP | Nėra | |
26 | Cushion,Meter | ||
10d.
|
$5.8
$6.44
-10%
|
||
27 | WASHER TANK FITTING WASHER (8.5X29X1.6) | Nėra | |
28 | NUT NUT REFER TO FIG.31A(G-3) FOR MODE REFER TO FIG.31B(G-4) FOR MODE | Nėra | |
29 | LOCK WASHER .8MM LOCK WASHER, RH | Nėra | |
30 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER | Nėra | |
31 | Clamp,Speedomet | ||
10d.
|
$5.03
$5.59
-10%
|
||
32 | BOLT BOLT, FENDER REAR | Nėra | |
33 | WASHER | Nėra | |
34 | TACHO CABLE ASSY CABLE, TACHOMETER | Nėra |