1988 - 1995 SUZUKI GSX 1100 F
spidometras
1 | Speedometer | ||
---|---|---|---|
10d.
|
$441.45
$490.5
-10%
|
||
1 | SPEEDOMETER (MILE/KILO) | Nėra | |
2 | TACHOMETER | Nėra | |
3 | REORDER ROBINSONS FUEL METER | Nėra | |
4 | METER VISOR VISOR | Nėra | |
5 | 34112-48B10-000 GLASS ASSY | Nėra | |
5 | GLASS ASSY | Nėra | |
5 | Glass Assy | ||
10d.
|
$109.61
$121.79
-10%
|
||
5 | 34112-48B90-000 GLASS ASSY | Nėra | |
6 | Bracket, Meter | ||
10d.
|
$66.46
$73.84
-10%
|
||
7 | Case,Meter | ||
10d.
|
$96.69
$107.43
-10%
|
||
7A | Box,Meter Gear | ||
10d.
|
$123.15
$136.83
-10%
|
||
7B | SCREW | Nėra | |
7C | WASHER (4X16X1.2) | Nėra | |
8 | Cushion,Case | ||
10d.
|
$4.95
$5.5
-10%
|
||
9 | CLAMP | Nėra | |
10 | SOCKET, METER SOCKET & CORD | Nėra | |
11 | Bulb,12v3,4w | ||
10d.
|
$2.17
$2.42
-10%
|
||
12 | 09471-12103-000 .BULB(12V3W, T6.5) ) | Nėra | |
13 | BULB, 12V1.7W | Nėra | |
14 | SCREW | Nėra | |
15 | REORDER ROBINSONS SCREW | Nėra | |
16 | BOLT SCREW 3X12 | Nėra | |
17 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
18 | Screw | ||
10d.
|
$3.2
$3.56
-10%
|
||
19 | SCREW SCREW, TAPPING | Nėra | |
20 | .NUT | Nėra | |
21 | oem part | Nėra | |
22 | SPACER | Nėra | |
22 | SPACER SPACER (6.3X9.1X6.7) | Nėra | |
23 | WASHER WASHER, FENDER & BRACE | Nėra | |
24 | CUSHION (8.5X20X8) | Nėra | |
25 | BOLT CENTER STAND BOLT 6X20 | Nėra | |
26 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER | Nėra | |
27 | SPEEDO CABLE CLAMP GUIDE, METER CABLE | Nėra | |
28 | BOLT .PLUG, OIL GALLERY | Nėra | |
29 | SCREW SCREW, METER CABLE | Nėra | |
29A | Guide | ||
10d.
|
$7.0
$7.78
-10%
|
||
29B | BOLT SCREW | Nėra | |
29C | Clamp,L:125 | ||
10d.
|
$3.03
$3.36
-10%
|
||
30 | CLOCK ASSY | Nėra | |
31 | CASE, LOWER | Nėra | |
32 | GASKET | Nėra | |
33 | .BATTERY, LITHIUM | Nėra | |
34 | SCREW, TAPPING | Nėra | |
35 | Screw,L:16 | ||
10d.
|
$2.27
$2.52
-10%
|