1978 - 1982 SUZUKI GS 850 G
crankcase (model z)
2 | KNOCK PIN .CRANKCASE DOWEL PIN | Nėra | |
---|---|---|---|
3 | BOLT .BOLT (8X125) | Nėra | |
4 | DISCONTINUED | Nėra | |
5 | BOLT .BOLT (8X100) | Nėra | |
6 | BOLT DISCONTINUED | Nėra | |
7 | BOLT BOLT (8*90) | Nėra | |
8 | BOLT BOLT 8X65 (L:65) | Nėra | |
9 | BOLT BOLT (8*60) | Nėra | |
10 | BOLT .BOLT (6X90) | Nėra | |
11 | BOLT BOLT (6*75) | Nėra | |
12 | BOLT BOLT (6*55) | Nėra | |
13 | BOLT BOLT (6X50) | Nėra | |
14 | .BOLT (6X45) | Nėra | |
15 | BOLT 6X35 BOLT, UPPER | Nėra | |
16 | NUT | Nėra | |
17 | NUT NUT, WHEEL SET | Nėra | |
18 | oem part | Nėra | |
19 | Bolt,Union | ||
10d.
|
$3.8
$4.23
-10%
|
||
20 | O Ring D:1.05 I | ||
10d.
|
$3.06
$3.4
-10%
|
||
21 | Plug, Breather | ||
10d.
|
$8.07
$8.96
-10%
|
||
22 | HOSE S.R.I.S. HOSE NO 2 (L:600-450) | Nėra | |
23 | BOLT BOLT, ENGINE MOUNTING | Nėra | |
24 | SHAFT BOLT, ENGINE MOUNTING | Nėra | |
25 | Bolt 10x165 | ||
10d.
|
$11.47
$12.74
-10%
|
||
26 | BOLT BOLT (10*60) | Nėra | |
27 | BOLT GSX1200 BOLT | Nėra | |
28 | Nut (Msc) | ||
10d.
|
$4.24
$4.71
-10%
|
||
29 | Nut (Msc) | ||
10d.
|
$8.29
$9.21
-10%
|
||
30 | NUT | Nėra | |
31 | Washer (10.5x20 | ||
10d.
|
$2.61
$2.9
-10%
|
||
32 | WASHER WASHER, LOWER LH | Nėra | |
33 | .LOCK WASHER | Nėra | |
34 | WASHER WASHER, INNER (12.5*24*2.3) | Nėra | |
35 | O Ring D:3.2 Id | ||
10d.
|
$4.8
$5.33
-10%
|
||
36 | PLUG PLUG, OIL CHECK | Nėra | |
37 | Gasket 14x19.2x | ||
10d.
|
$3.32
$3.69
-10%
|
||
38 | Cap,Oil Gallery | ||
10d.
|
$4.39
$4.88
-10%
|
||
39 | .GASKET | Nėra | |
40 | .SCREW | Nėra | |
41 | PLUG PLUG, OIL FILLER | Nėra | |
42 | 09168-20003-000 WASHER | Nėra | |
43 | DRAIN PLUG .PLUG, OIL DRAIN | Nėra | |
44 | Gasket 14x19.2x | ||
10d.
|
$3.32
$3.69
-10%
|
||
45 | SCREW | Nėra | |
46 | GASKET | Nėra | |
47 | Housing,Oil Pr | ||
10d.
|
$23.84
$26.49
-10%
|
||
48 | O Ring,Pressure | ||
10d.
|
$11.23
$12.47
-10%
|
||
49 | BOLT BOLT (6*25) | Nėra | |
50 | GASKET | Nėra | |
51 | OIL PRESSURE SWITCH SWITCH, OIL PRESSURE | Nėra | |
52 | O Ring D:1.9 Id | ||
10d.
|
$2.38
$2.64
-10%
|