1978 - 1982 SUZUKI GS 850 G
crankcase (model z)
2 | KNOCK PIN .CRANKCASE DOWEL PIN - 0920613001000 | Nėra | |
---|---|---|---|
3 | BOLT .BOLT (8X125) - 0910308020000 | Nėra | |
4 | DISCONTINUED - 0910308046000 | Nėra | |
5 | BOLT .BOLT (8X100) - 0910308009000 | Nėra | |
6 | BOLT DISCONTINUED - 0910308023000 | Nėra | |
7 | BOLT BOLT (8*90) - 0151708908000 | Nėra | |
8 | BOLT BOLT 8X65 (L:65) - 0151708658000 | Nėra | |
9 | BOLT BOLT (8*60) - 0151708608000 | Nėra | |
10 | BOLT .BOLT (6X90) - 0151706908000 | Nėra | |
11 | BOLT BOLT (6*75) - 0151706758000 | Nėra | |
12 | BOLT BOLT (6*55) - 0151706558000 | Nėra | |
13 | BOLT BOLT (6X50) - 0151706508000 | Nėra | |
14 | .BOLT (6X45) - 0151706458000 | Nėra | |
15 | BOLT 6X35 BOLT, UPPER - 0151706358000 | Nėra | |
16 | NUT - 0831311088000 | Nėra | |
17 | NUT NUT, WHEEL SET - 0831616088000 | Nėra | |
18 | oem part - 0916808008000 | Nėra | |
19 | Bolt,Union - 0936405005000 | ||
10d.
|
$3.83
$4.25
-10%
|
||
20 | O Ring D:1.05 I - 0928003003000 | ||
10d.
|
$3.08
$3.42
-10%
|
||
21 | Plug, Breather - 2482145100000 | ||
10d.
|
$8.11
$9.02
-10%
|
||
22 | HOSE S.R.I.S. HOSE NO 2 (L:600-450) - 0934302009000 | Nėra | |
23 | BOLT BOLT, ENGINE MOUNTING - 0910010074000 | Nėra | |
24 | SHAFT BOLT, ENGINE MOUNTING - 6121139000000 | Nėra | |
25 | Bolt 10x165 - 0910010078000 | ||
10d.
|
$11.54
$12.82
-10%
|
||
26 | BOLT BOLT (10*60) - 0110710608000 | Nėra | |
27 | BOLT GSX1200 BOLT - 0110710508000 | Nėra | |
28 | Nut (Msc) - 0915910011000 | ||
10d.
|
$4.26
$4.73
-10%
|
||
29 | Nut (Msc) - 0915910020000 | ||
10d.
|
$8.34
$9.27
-10%
|
||
30 | NUT - 0831921128000 | Nėra | |
31 | Washer (10.5x20 - 0916010005000 | ||
10d.
|
$2.63
$2.92
-10%
|
||
32 | WASHER WASHER, LOWER LH - 0832211108000 | Nėra | |
33 | .LOCK WASHER - 0832121108000 | Nėra | |
34 | WASHER WASHER, INNER (12.5*24*2.3) - 0832211128000 | Nėra | |
35 | O Ring D:3.2 Id - 0928013001000 | ||
10d.
|
$4.83
$5.36
-10%
|
||
36 | PLUG PLUG, OIL CHECK - 0924714012000 | Nėra | |
37 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.34
$3.71
-10%
|
||
38 | Cap,Oil Gallery - 1139445000000 | ||
10d.
|
$4.42
$4.91
-10%
|
||
39 | .GASKET - 1149745000000 | Nėra | |
40 | .SCREW - 0212206168000 | Nėra | |
41 | PLUG PLUG, OIL FILLER - 0924720002000 | Nėra | |
42 | 09168-20003-000 WASHER - 0916820004000 | Nėra | |
43 | DRAIN PLUG .PLUG, OIL DRAIN - 0924714019000 | Nėra | |
44 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.34
$3.71
-10%
|
||
45 | SCREW - 0912806004000 | Nėra | |
46 | GASKET - 0916806009000 | Nėra | |
47 | Housing,Oil Pr - 1644545000000 | ||
10d.
|
$23.98
$26.64
-10%
|
||
48 | O Ring,Pressure - 1644845000000 | ||
10d.
|
$11.29
$12.55
-10%
|
||
49 | BOLT BOLT (6*25) - 0151706258000 | Nėra | |
50 | GASKET - 0916806009000 | Nėra | |
51 | OIL PRESSURE SWITCH SWITCH, OIL PRESSURE - 3782045060000 | Nėra | |
52 | O Ring D:1.9 Id - 0928019001000 | ||
10d.
|
$2.39
$2.66
-10%
|