1981 - 1982 SUZUKI GS 650
oil pump-oil filter
1 | 11510-34300-000 PAN, OIL - 1151034300000 | Nėra | |
---|---|---|---|
2 | GASKET DISCONTINUED - 1148934200000 | Nėra | |
3 | PLATE, OIL PAN - 1151534300000 | Nėra | |
4 | BOLT 6X35 BOLT, UPPER - 0151706358000 | Nėra | |
5 | BOLT BOLT, FENDER REAR - 0110706358000 | Nėra | |
6 | BOLT (1) BOLT - 0151706308000 | Nėra | |
7 | BOLT (1) BOLT - 0151706308000 | Nėra | |
8 | BOLT BOLT (6*25) - 0151706258000 | Nėra | |
9 | PLUG, OIL DRAIN - 0924714001000 | Nėra | |
10 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.28
$3.64
-10%
|
||
11 | Filter,Engine O - 1651045040000 | ||
10d.
|
$8.88
$9.86
-10%
|
||
12 | O Ring,Oil Filt - 1651845000000 | ||
10d.
|
$8.42
$9.36
-10%
|
||
13 | Spring (Msc) - 0944032004000 | ||
10d.
|
$3.58
$3.98
-10%
|
||
14 | CAP DISCONTINUED - 1651234200000 | Nėra | |
15 | PLUG, OIL DRAIN - 0924714001000 | Nėra | |
16 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.28
$3.64
-10%
|
||
17 | BOLT STUD BOLT - 0142106208000 | Nėra | |
18 | NUT - 0831311068000 | Nėra | |
19 | WASHER - 0832221068000 | Nėra | |
20 | BOLT DISCONTINUED - 1640034300000 | Nėra | |
21 | PUMP, ENGINE OIL - 1640034310000 | Nėra | |
22 | O RING - 1649149200000 | Nėra | |
23 | SCREW SCREW (6X25) - 0211206258000 | Nėra | |
24 | BOLT SCREW (6*40) - 0151706408000 | Nėra | |
25 | DRIVEN GEAR GEAR, OIL PUMP DRIVEN - 1633149990000 | Nėra | |
26 | DRIVEN GEAR DISCONTINUED - 1633134300000 | Nėra | |
27 | Shim (Msc) - 0822110185000 | ||
10d.
|
$2.38
$2.64
-10%
|
||
28 | Pin (4x15.8) (M - 0926104009000 | ||
10d.
|
$2.09
$2.32
-10%
|
||
29 | Circlip (Msc) - 0833131109000 | ||
10d.
|
$2.68
$2.98
-10%
|
||
30 | STRAINER, ENGINE OIL - 1652034200000 | Nėra | |
31 | SCREW .6 X 12 CROSS SCREW - 0211206128000 | Nėra | |
32 | REGULATOR ASSY REGULATOR, OIL - 1644034301000 | Nėra | |
33 | O RING D 2.4 ID 11.8 O RING (D:2.4, ID:11.8) - 0928012005000 | Nėra | |
34 | Washer (Msc) - 0821214181000 | ||
10d.
|
$2.69
$2.99
-10%
|
||
35 | CONTROL PLUNGER DISCONTINUED - 1644234300000 | Nėra | |
36 | BYPASS, OIL REGULATOR - 1644934200000 | Nėra | |
37 | Plug - 0924716002000 | ||
10d.
|
$3.6
$4.0
-10%
|
||
38 | Gasket - 0916816002000 | ||
10d.
|
$2.92
$3.24
-10%
|
||
39 | SPRING, REGULATOR - 0944010011000 | Nėra |