1981 - 1982 SUZUKI GS 650
tepalo siurblys - tepalo filtras
1 | DISCONTINUED - 1151134200000 | Nėra | |
---|---|---|---|
1 | PAN, OIL - 1151134201000 | Nėra | |
2 | GASKET DISCONTINUED - 1148934200000 | Nėra | |
3 | BOLT (1) BOLT - 0151706308000 | Nėra | |
4 | BOLT BOLT (6*25) - 0151706258000 | Nėra | |
5 | PLUG, OIL DRAIN - 0924714001000 | Nėra | |
6 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.28
$3.65
-10%
|
||
7 | O RING ENGINE OIL FILTER SET OIL FILTER - 1650045810000 | Nėra | |
8 | O Ring,Oil Filt - 1651845000000 | ||
10d.
|
$8.44
$9.38
-10%
|
||
9 | Spring (Msc) - 0944032004000 | ||
10d.
|
$3.59
$3.99
-10%
|
||
10 | CAP DISCONTINUED - 1651234200000 | Nėra | |
11 | PLUG, OIL DRAIN - 0924714001000 | Nėra | |
12 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.28
$3.65
-10%
|
||
13 | BOLT STUD BOLT - 0142106208000 | Nėra | |
14 | NUT - 0831311068000 | Nėra | |
15 | WASHER - 0832221068000 | Nėra | |
16 | BOLT DISCONTINUED - 1640034300000 | Nėra | |
16 | PUMP, ENGINE OIL - 1640034310000 | Nėra | |
17 | O RING - 1649149200000 | Nėra | |
18 | SCREW SCREW (6X25) - 0211206258000 | Nėra | |
19 | BOLT SCREW (6*40) - 0151706408000 | Nėra | |
20 | DRIVEN GEAR GEAR, OIL PUMP DRIVEN - 1633149990000 | Nėra | |
21 | Shim (Msc) - 0822110185000 | ||
10d.
|
$2.38
$2.65
-10%
|
||
22 | Pin (4x15.8) (M - 0926104009000 | ||
10d.
|
$2.1
$2.33
-10%
|
||
23 | Circlip (Msc) - 0833131109000 | ||
10d.
|
$2.69
$2.99
-10%
|
||
24 | STRAINER, ENGINE OIL - 1652034200000 | Nėra | |
25 | SCREW .6 X 12 CROSS SCREW - 0211206128000 | Nėra | |
26 | REGULATOR, ENGINE OIL - 1644034200000 | Nėra | |
27 | O RING D 2.4 ID 11.8 O RING (D:2.4, ID:11.8) - 0928012005000 | Nėra | |
28 | Washer (Msc) - 0821214181000 | ||
10d.
|
$2.7
$3.0
-10%
|