1980 - 1986 SUZUKI GS 550
oro filtras
1 | DISCONTINUED | Nėra | |
---|---|---|---|
2 | AIR CLEANER ELEMENT FILTER | Nėra | |
3 | AIR CLEANER ELEMENT ELEMENT | Nėra | |
4 | .SCREW | Nėra | |
5 | LOCK WASHER LOCK WASHER LOCALLY) | Nėra | |
6 | WASHER LOCK WASHER | Nėra | |
7 | CLIP HOSE, DRAIN | Nėra | |
8 | Clip (Msc) | ||
10d.
|
$2.63
$2.93
-10%
|
||
9 | AIR INLET HOSE TUBE, OUTLET INNER | Nėra | |
10 | AIR INLET HOSE HOSE, OUTLET OUTER | Nėra | |
11 | Ring,Carburetor | ||
10d.
|
$9.14
$10.15
-10%
|
||
12 | CLAMP | Nėra | |
13 | BOLT BOLT, ADJUSTER | Nėra | |
14 | WASHER | Nėra | |
15 | oem part | Nėra | |
16 | SPACER | Nėra | |
17 | SCREW .6 X 12 CROSS SCREW | Nėra | |
18 | WASHER | Nėra | |
19 | HOSE HOSE, BREATHER | Nėra | |
20 | Clip (Msc) | ||
10d.
|
$2.63
$2.93
-10%
|
||
21 | Spring (Msc) | ||
10d.
|
$7.32
$8.13
-10%
|