![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1980 - 1986 SUZUKI GS 550
electrical
1 | STARTER SWITCH RELAY RELAY, STARTING MOTOR - 3180037020000 | Nėra | |
---|---|---|---|
2 | .SCREW - 0211206088000 | Nėra | |
3 | NUT - 0831022068000 | Nėra | |
4 | LOCK WASHER - 0832121068000 | Nėra | |
5 | REORDER ROBINSONS DISCONTINUED - 3385047020000 | Nėra | |
6 | STARTER MOTOR LEAD CAP CAP, TERMINAL - 3186135100000 | Nėra | |
7 | Grommet,Leadwir - 3148247000000 | ||
10d.
|
$3.16
$3.51
-10%
|
||
8 | CLAMP (L 95) CLAMP, HIGH TENSION (L:95) - 0940406404000 | Nėra | |
9 | FUSE CASE ASSY DISCONTINUED - 3674034500000 | Nėra | |
10 | Fuse 15a - 0948115001000 | ||
25d.
|
$3.4
$3.78
-10%
|
||
10 | FUSE (10A) - 0948110001000 | Nėra | |
11 | SCREW .6 X 12 CROSS SCREW - 0211206128000 | Nėra | |
12 | WASHER - 0832221068000 | Nėra | |
13 | RECTIFIER ASSY DISCONTINUED - 3280047020000 | Nėra | |
14 | .SCREW - 0211206168000 | Nėra | |
15 | IGNITION COIL ASSY DISCONTINUED - 3341047020000 | Nėra | |
16 | IGNITION COIL ASSY DISCONTINUED - 3342047020000 | Nėra | |
17 | NUT NUT FIG.42 (H-4) : E16, E18, E22, - 0831011068000 | Nėra | |
18 | CLAMP - 0940306307000 | Nėra | |
21 | Cap,Spark Plug - 3351045600000 | ||
10d.
|
$43.86
$48.73
-10%
|
||
22 | REORDER BRAN BARDSLEY CAP, SPARK PLUG - 3351044600000 | Nėra | |
24 | SEAL - 3354298000000 | Nėra | |
25 | TERMINAL, POWER SOURCE - 3885047000000 | Nėra | |
26 | FUSE (10A) - 0948110001000 | Nėra | |
27 | .SCREW - 0211206168000 | Nėra | |
28 | LOCK WASHER - 0832121068000 | Nėra | |
29 | WASHER - 0832221068000 | Nėra | |
30 | LEAD WIRE - 3685134500000 | Nėra |