1980 - 1986 SUZUKI GS 550
kojos atrama
1 | BAR, FR FOOTREST RH - 4351047010019 | Nėra | |
---|---|---|---|
2 | DISCONTINUED - 4352047010019 | Nėra | |
3 | BAR, FRONT FOOTREST NO. 2 RH - 4351645010000 | Nėra | |
4 | BAR, FRONT FOOTREST NO. 2 LH - 4352645010000 | Nėra | |
5 | Rubber,fr footr - 4355145010000 | Nėra | |
6 | Pen - 0920008029000 | ||
25d.
|
$3.48
$3.87
-10%
|
||
7 | WASHER .8MM FLAT WASHER, RH - 0832211088000 | Nėra | |
8 | PIN, COTTER - 0411120158000 | Nėra | |
9 | SPRING, RH - 0944819010000 | Nėra | |
10 | SPRING, LH - 0944819011000 | Nėra | |
11 | Bush - 0931910008000 | ||
10d.
|
$8.87
$9.86
-10%
|
||
12 | BOLT 10X38 BOLT - 0910410007000 | Nėra | |
13 | WASHER WASHER, UPPER (10.1X21X2.3) - 0916010013000 | Nėra | |
14 | .LOCK WASHER - 0832121108000 | Nėra | |
15 | Bar,Rr Footrest - 4361044000000 | ||
10d.
|
$14.05
$15.61
-10%
|
||
16 | RUBBER, RR FOOTREST DISCONTINUED - 4361247000000 | Nėra | |
17 | WASHER WASHER (19.5X32X2) - 0916019006000 | Nėra | |
18 | Pin (Msc) - 0920006010000 | ||
10d.
|
$3.03
$3.37
-10%
|
||
19 | PIN, COTTER - 0411120158000 | Nėra |