1978 - 1981 SUZUKI GS 550
electrical
1 | STARTER SWITCH RELAY RELAY, STARTING MOTOR | Nėra | |
---|---|---|---|
2 | .SCREW | Nėra | |
3 | NUT | Nėra | |
4 | LOCK WASHER | Nėra | |
5 | REORDER ROBINSONS DISCONTINUED | Nėra | |
6 | STARTER MOTOR LEAD CAP CAP, TERMINAL | Nėra | |
7 | Grommet,Leadwir | ||
10d.
|
$3.14
$3.49
-10%
|
||
8 | CLAMP (L 95) CLAMP, HIGH TENSION (L:95) | Nėra | |
9 | FUSE CASE ASSY DISCONTINUED | Nėra | |
10 | Fuse 15a | ||
25d.
|
$3.38
$3.76
-10%
|
||
10 | FUSE (10A) | Nėra | |
11 | SCREW .6 X 12 CROSS SCREW | Nėra | |
12 | WASHER | Nėra | |
13 | RECTIFIER ASSY DISCONTINUED | Nėra | |
14 | .SCREW | Nėra | |
15 | IGNITION COIL ASSY DISCONTINUED | Nėra | |
16 | IGNITION COIL ASSY DISCONTINUED | Nėra | |
17 | NUT NUT FIG.42 (H-4) : E16, E18, E22, | Nėra | |
18 | CLAMP | Nėra | |
21 | Cap,Spark Plug | ||
10d.
|
$43.58
$48.43
-10%
|
||
22 | REORDER BRAN BARDSLEY CAP, SPARK PLUG | Nėra | |
24 | SEAL | Nėra | |
25 | TERMINAL, POWER SOURCE | Nėra | |
26 | FUSE (10A) | Nėra | |
27 | .SCREW | Nėra | |
28 | LOCK WASHER | Nėra | |
29 | WASHER | Nėra | |
30 | LEAD WIRE | Nėra |