1978 - 1981 SUZUKI GS 550
front caliper
1 | PISTON SET, CALIPERS PISTON SET | Nėra | |
---|---|---|---|
2 | SEAL, PISTON | Nėra | |
3 | PISTON BOOT BOOT, PISTON | Nėra | |
4 | PAD SET ASB PAD SET | Nėra | |
5 | Shim,Pad | ||
10d.
|
$5.91
$6.57
-10%
|
||
6 | 59150-49100-000 HOLDER, CALIPERS RH | Nėra | |
6 | 59350-49100-000 HOLDER, CALIPERS LH | Nėra | |
7 | PAD GUIDE GUIDE, PAD | Nėra | |
8 | CALIPER AXLE .AXLE, CALIPERS | Nėra | |
9 | Nut,Calipr.Axle | ||
10d.
|
$14.13
$15.7
-10%
|
||
10 | DUST COVER BOOT | Nėra | |
11 | SPRING | Nėra | |
12 | BLEEDER NIPPLE BLEEDER | Nėra | |
13 | CAP .CAP, BREADER | Nėra | |
14 | Cover,Indicator | ||
10d.
|
$5.78
$6.42
-10%
|
||
14 | 59100-49102-000 CALIPERS ASSY, RH | Nėra | |
14 | 59300-49102-000 CALIPERS ASSY, LH | Nėra | |
15 | BOLT | Nėra |