1978 - 1981 SUZUKI GS 550
front caliper (et all spec. and dt)
1 | PISTON SET, CALIPERS PISTON SET | Nėra | |
---|---|---|---|
2 | SEAL, PISTON | Nėra | |
3 | PISTON BOOT BOOT, PISTON | Nėra | |
4 | PAD SET ASB PAD SET | Nėra | |
5 | Shim,Pad | ||
10d.
|
$5.91
$6.57
-10%
|
||
6 | 59150-49000-000 DISCONTINUED | Nėra | |
6 | 59350-49000-000 DISCONTINUED | Nėra | |
7 | CALIPER AXLE .AXLE, CALIPERS | Nėra | |
8 | Nut,Calipr.Axle | ||
10d.
|
$14.13
$15.7
-10%
|
||
9 | DUST COVER BOOT | Nėra | |
10 | SPRING | Nėra | |
11 | BLEEDER NIPPLE BLEEDER | Nėra | |
12 | CAP .CAP, BREADER | Nėra | |
12 | 59100-49003-000 DISCONTINUED | Nėra | |
12 | CALIPER ASSY, FRONT, L DISCONTINUED | Nėra | |
13 | Cover,Indicator | ||
10d.
|
$5.78
$6.42
-10%
|
||
14 | Bolt 10x37 | ||
10d.
|
$3.48
$3.87
-10%
|