1978 - 1981 SUZUKI GS 550
laidų pynė
1 | WIRING HARNESS - 3661047040000 | Nėra | |
---|---|---|---|
2 | CLAMP - 0940718301000 | Nėra | |
3 | CLAMP (L 95) CLAMP, BREATHER HOSE (L:80) - 0940406415000 | Nėra | |
4 | SCREW CENTER SHAFT SCREW FIG.28 (E-5) : GSX1100ESD - 0211206108000 | Nėra | |
5 | CLAMP (L 95) CLAMP (L:80) - 0940406414000 | Nėra | |
6 | CLAMP L:65 CLAMP (L:60) REFER TO FIG.6A (C-4) FOR MODE - 0940406402000 | Nėra | |
7 | Clamp - 0940712402000 | ||
10d.
|
$4.05
$4.5
-10%
|
||
8 | CLAMP DISCONTINUED - 0940800011000 | Nėra | |
9 | 36619-44001-000 CLAMP - 3661944000000 | Nėra | |
10 | SCREW .6 X 12 CROSS SCREW - 0211206128000 | Nėra | |
11 | WASHER - 0832221068000 | Nėra | |
12 | IGN SWITCH & S-LOCK DISCONTINUED - 3710047010000 | Nėra | |
13 | .BOLT - 3715247010000 | Nėra | |
14 | LOCK WASHER - 0832121068000 | Nėra | |
15 | Switch Assy,Bac - 3761053011000 | ||
10d.
|
$29.65
$32.94
-10%
|
||
16 | SPRING - 0944306018000 | Nėra | |
16 | SPRING DISCONTINUED - 0944306021000 | Nėra | |
17 | REORDER BRAN BARDSLEY HORN, LOW PITCHED - 3850247000000 | Nėra | |
18 | BOLT .BOLT, DRAIN - 0110708128000 | Nėra | |
19 | WASHER .8MM FLAT WASHER, RH - 0832211088000 | Nėra | |
20 | LEAD WIRE LEAD WIRE, OIL PRESSURE SWITCH - 3685345000000 | Nėra |