1989 - 2000 SUZUKI GS 500 E
fuel evap system (model n | p | r | s | t:e18,e39)
1 | CLEANER ASSY, 2ND AIR - 1870017C03000 | Nėra | |
---|---|---|---|
1 | CLEANER ASSY, 2ND AIR - 1870006B03000 | Nėra | |
1 | CLEANER ASSY, 2ND AIR - 1870006B04000 | Nėra | |
2 | SCREW AIR CLEANER .BOLT, OIL GALLERY - 0151706125000 | Nėra | |
3 | BRACKET, 2ND AIR CLEANER - 1875001D00000 | Nėra | |
4 | BRACKET, AIR CLEANER SUPPORT - 1876001D00000 | Nėra | |
5 | HOSE, 2ND AIR CLEANER - 1855101D00000 | Nėra | |
6 | 09401-25404-000 CLIP - 0940125402000 | Nėra | |
7 | (CA) VALVE ASSY, 2ND AIR SWIT VALVE ASSY, AIR SWITCHING - 1851006B00000 | Nėra | |
8 | CAP, SWITCHING VA CAP - 1848339A00000 | Nėra | |
9 | BRACKET, SWITCHING VALVE - 1852101D00000 | Nėra | |
10 | BOLT BOLT REFER TO FIG.52A(H-10) FOR MO - 0151706164000 | Nėra | |
11 | CUSHION, 2ND AIR CUSHION - 1848701D00000 | Nėra | |
12 | HOSE HOSE, OIL NO.1 INLET - 0935445853300 | Nėra | |
13 | HOSE, 2ND AIR - 1848101D00000 | Nėra | |
14 | CLIP - 0940121401000 | Nėra | |
15 | VALVE ASSY, 2ND AIR REED - 1845048B00000 | Nėra | |
16 | BRACKET, REED VALVE - 1872101D00000 | Nėra | |
17 | BOLT BOLT REFER TO FIG.52A(H-10) FOR MO - 0151706164000 | Nėra | |
18 | HOSE, REED VALVE R - 1844501D00000 | Nėra | |
19 | HOSE, REED VALVE R - 1844501D00000 | Nėra | |
19 | HOSE, REED VALVE L - 1844601D00000 | Nėra | |
20 | CLIP - 0940113408000 | Nėra | |
21 | Pipe,2nd Air,R - 1842001D01000 | ||
10d.
|
$46.35
$51.5
-10%
|
||
22 | Pipe,2nd Air,L - 1843001D01000 | ||
10d.
|
$37.6
$41.78
-10%
|
||
23 | 2ND AIR PIPE GASKET GASKET - 1844145C00000 | Nėra | |
24 | STUD BOLT - 0142106163000 | Nėra | |
25 | NUT - 0831610063000 | Nėra | |
26 | HOSE, CLEANER INLET - 1848148B00000 | Nėra |