1985 - 1989 SUZUKI GS 450
steering column
1 | STEM HEAD, STEERING - 5131144100291 | Nėra | |
---|---|---|---|
2 | DISCONTINUED - 5140044811000 | Nėra | |
3 | ROLLER BEARING .BEARING, LOWER - 0926530005000 | Nėra | |
4 | ..THRUST WASHER - 0821130402000 | Nėra | |
5 | BRACKET, HEADLAMP RH - 5153044100291 | Nėra | |
6 | BRACKET, HEADLAMP LH - 5154044100291 | Nėra | |
7 | CUSHION CUSHION, HEADLAMP BRACKET - 5155644100000 | Nėra | |
8 | CAP - 5155544100000 | Nėra | |
9 | WASHER DISCONTINUED - 0916012006000 | Nėra | |
10 | Bolt 12x20 - 0910412013000 | ||
10d.
|
$7.3
$8.11
-10%
|
||
11 | BOLT DISCONTINUED - 0152708507000 | Nėra | |
12 | NUT NUT REFER TO FIG.31A(G-3) FOR MODE REFER TO FIG.31B(G-4) FOR MODE - 0831012088000 | Nėra | |
13 | LOCK WASHER .8MM LOCK WASHER, RH - 0832121088000 | Nėra | |
14 | BOLT BOLT (10*55) - 0110710558000 | Nėra | |
15 | WASHER WASHER, LOWER LH - 0832211108000 | Nėra | |
16 | .LOCK WASHER - 0832121108000 | Nėra | |
17 | .NUT - 0831011108000 | Nėra | |
18 | BOLT - 0110710408000 | Nėra | |
19 | .LOCK WASHER - 0832121108000 | Nėra | |
20 | Holder,Handleba - 5621127200291 | ||
10d.
|
$14.0
$15.56
-10%
|
||
21 | FRONT BOLT DISCONTINUED - 0910608004000 | Nėra | |
22 | LOCK WASHER - 0832151088000 | Nėra | |
23 | Nut, Steering S - 5163128000000 | ||
25d.
|
$14.6
$16.22
-10%
|
||
24 | ROLLER BEARING BEARING, UPPER (25X47X15) - 0926525008000 | Nėra | |
25 | DUST COVER DUST SEAL, STEERING UPPER - 5164349001000 | Nėra | |
26 | Cover,Fr Fork - 5187047000000 | ||
10d.
|
$35.61
$39.57
-10%
|
||
28 | PAD, HANDLE - 5617044100000 | Nėra | |
29 | Cap - 0925006002000 | ||
10d.
|
$2.8
$3.11
-10%
|