1985 - 1989 SUZUKI GS 450
karbiuratorius
1 | CARBURETOR ASSY, RH - 1320144100000 | Nėra | |
---|---|---|---|
2 | CARBURETOR ASSY, LH - 1320244100000 | Nėra | |
3 | DISCONTINUED - 1355144110000 | Nėra | |
4 | Screw,Thr.Valve - 1360444080000 | ||
10d.
|
$4.53
$5.04
-10%
|
||
5 | Diaphragm,Carbu - 1350044110000 | ||
10d.
|
$169.31
$188.12
-10%
|
||
6 | E Ring - 1358144030000 | ||
10d.
|
$7.38
$8.2
-10%
|
||
7 | SPRING - 1350344030000 | Nėra | |
8 | Holder,Guide - 1338944030000 | ||
10d.
|
$11.69
$12.99
-10%
|
||
9 | Ring,Needle Jet - 1338744030000 | ||
10d.
|
$6.13
$6.81
-10%
|
||
10 | E-RING DISCONTINUED - 1339444010000 | Nėra | |
11 | Washer (Msc) - 1338244030000 | ||
10d.
|
$4.34
$4.82
-10%
|
||
12 | Spring,Needle J - 1338844030000 | ||
10d.
|
$6.88
$7.65
-10%
|
||
13 | NEEDLE, JET (4C3-3) - 1338344100000 | Nėra | |
14 | E Ring,Throttle - 1361744080000 | ||
10d.
|
$4.33
$4.81
-10%
|
||
15 | Gasket,Throttle - 1355747070000 | ||
10d.
|
$5.33
$5.92
-10%
|
||
16 | THROTTLE SHAFT SEAL DISCONTINUED - 1355644010000 | Nėra | |
17 | GASKET FLOAT CHAMBER GASKET - 1325144012000 | Nėra | |
18 | O RING DISCONTINUED - 1329531210000 | Nėra | |
19 | REORDER ROBINSONS JET, PILOT (17.5) - 0949217007000 | Nėra | |
19 | CARBURETOR ASSY - 1320044100000 | Nėra | |
20 | JET, NEEDLE (Y-6) - 0949400271000 | Nėra | |
21 | MAIN JET DISCONTINUED - 0949123013000 | Nėra | |
22 | GASKET DISCONTINUED - 1324644010000 | Nėra | |
23 | Plug,Drain - 1324732210000 | ||
10d.
|
$13.59
$15.1
-10%
|
||
24 | FLOAT - 1325231210000 | Nėra | |
25 | NEEDLE VALVE ASSY VALVE, NEEDLE - 1337044010000 | Nėra | |
26 | Pin,Float - 1325401010000 | ||
10d.
|
$3.77
$4.18
-10%
|
||
27 | Gasket,Needle V - 1339216600000 | ||
10d.
|
$3.82
$4.25
-10%
|
||
28 | ..FILTER - 1337644080000 | Nėra | |
29 | ..SCREW - 0211105158000 | Nėra | |
30 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Nėra | |
31 | SCREW .SCREW 4X12 CROSS - 0211204128000 | Nėra | |
32 | LOCK WASHER WASHER 4MM - 0832121048000 | Nėra | |
33 | Cap,Throttle Shaft - 1357847070000 | ||
25d.
|
$5.75
$6.39
-10%
|
||
34 | GASKET, STARTER BODY GASKET - 1343644010000 | Nėra | |
35 | SCREW SCREW, THROTTLE CABLE - 0211205168000 | Nėra | |
36 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Nėra | |
37 | Jet Air(1.6) - 0949332003000 | ||
10d.
|
$9.77
$10.86
-10%
|
||
38 | SPRING - 1357331610000 | Nėra | |
39 | RING - 1357444110000 | Nėra | |
40 | SHAFT - 1355044120000 | Nėra | |
41 | DISCONTINUED - 1338744110000 | Nėra | |
42 | SPRING - 1326844110000 | Nėra | |
43 | PIN - 1356344110000 | Nėra | |
44 | Nut (Msc) - 1360747070000 | ||
10d.
|
$4.68
$5.2
-10%
|
||
45 | Screw,Throttle - 1360547070000 | ||
10d.
|
$6.24
$6.93
-10%
|
||
46 | LEVER, STARTER - 1341344110000 | Nėra | |
47 | .WASHER - 1343244110000 | Nėra | |
48 | WASHER - 1361544010000 | Nėra | |
49 | RING - 1343231210000 | Nėra | |
50 | SCREW DISCONTINUED - 1360544110000 | Nėra | |
51 | DISCONTINUED - 1338844110000 | Nėra | |
52 | WASHER DISCONTINUED - 1343244120000 | Nėra | |
53 | Washer,Starter - 1343233110000 | ||
10d.
|
$6.01
$6.68
-10%
|
||
54 | DISCONTINUED - 1357344110000 | Nėra | |
55 | SHAFT - 1355044110000 | Nėra | |
56 | DISCONTINUED - 1341044110000 | Nėra | |
57 | SCREW SCREW, INTAKE PORT - 0211205088000 | Nėra | |
58 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Nėra | |
59 | Spring,Pilot Ai - 1327193011000 | ||
10d.
|
$5.5
$6.11
-10%
|
||
60 | BRACKET - 1362744110000 | Nėra | |
61 | BUSH, THROTTLE ADJUSTER BUSH - 1368144110000 | Nėra | |
62 | Screw - 1326747070000 | ||
10d.
|
$19.23
$21.37
-10%
|
||
63 | HOSE (4.5*8*180) - 1368344050000 | Nėra | |
64 | DISCONTINUED - 1342244110000 | Nėra | |
65 | SCREW DISCONTINUED - 1360544080000 | Nėra | |
66 | SCREW .6 X 12 CROSS SCREW - 0211206128000 | Nėra | |
67 | LOCK WASHER - 0832121068000 | Nėra | |
68 | HOSE DISCONTINUED - 1368344010000 | Nėra | |
69 | REORDER BRAN BARDSLEY NIPPLE - 1368544110000 | Nėra |