1985 - 1989 SUZUKI GS 450
laidų pynė
1 | WIRING HARNESS - 3661011501000 | Nėra | |
---|---|---|---|
1 | WIRING HARNESS - 3661044402000 | Nėra | |
2 | LEAD WIRE LEAD WIRE, HEAD LAMP - 3685234000000 | Nėra | |
3 | CLIP - 3661944401000 | Nėra | |
4 | CLAMP L:65 MAG LEAD WIRE CLAMP (L:50) - 0940406401000 | Nėra | |
5 | Clamp - 0940712402000 | ||
10d.
|
$4.05
$4.5
-10%
|
||
6 | CLAMP - 0940718301000 | Nėra | |
7 | oem part - 0940711401000 | Nėra | |
8 | CLAMP - 3665033201000 | Nėra | |
9 | 36619-44001-000 CLIP - 3661944001000 | Nėra | |
10 | SCREW .6 X 12 CROSS SCREW - 0211206128000 | Nėra | |
11 | WASHER - 0832211068000 | Nėra | |
12 | SWITCH ASSY, IGNITION - 3711049201000 | Nėra | |
12 | Switch Assy,Ign - 3710049201000 | ||
10d.
|
$102.93
$114.36
-10%
|
||
12 | Ign Switch/Stee - 3710045301000 | ||
10d.
|
$118.11
$131.23
-10%
|
||
13 | .BOLT - 3715247011000 | Nėra | |
14 | LOCK WASHER - 0832121068000 | Nėra | |
15 | IGNITION SWITCH ASSY SWITCH ASSY, IGNITION - 3711005300000 | Nėra | |
16 | SCREW - 0211206167000 | Nėra | |
17 | LOCK WASHER - 0832121068000 | Nėra | |
18 | WASHER - 0832221068000 | Nėra | |
19 | BRAKE LAMP SWITCH SWITCH, REAR BRAKE LAMP - 3774004571000 | Nėra | |
20 | SPRING - 0944306035000 | Nėra | |
21 | HORN - 3850044410000 | Nėra | |
21 | 38500-44490-000 HORN - 3850044490000 | Nėra | |
22 | BOLT .BOLT, DRAIN - 0110708128000 | Nėra | |
23 | WASHER .8MM FLAT WASHER, RH - 0832211088000 | Nėra | |
24 | Key,Blank - 3714647010000 | ||
10d.
|
$15.38
$17.09
-10%
|