1985 - 1989 SUZUKI GS 450
crankcase cover (model d)
1 | CLUTCH COVER COVER, CLUTCH - 1134144111000 | Nėra | |
---|---|---|---|
2 | CL COVER GASKET ASB GASKET, CLUTCH COVER - 1148244100000 | Nėra | |
3 | KNOCK PIN .CRANKCASE DOWEL PIN - 0920613001000 | Nėra | |
4 | BOLT BOLT (6X55) - 0154706555000 | Nėra | |
5 | BOLT - 0154706354000 | Nėra | |
6 | BOLT FINAL GEAR CASE COVER BOLT (6X25) - 0154706254000 | Nėra | |
7 | OIL LEVEL GAUGE GAUGE, OIL LEVEL - 1197044110000 | Nėra | |
8 | O-RING(O/LEVEL GAUGE) .O RING (D:3.1, ID:26.7) - 0928027002000 | Nėra | |
9 | PLUG PLUG, OIL CHECK - 0924714012000 | Nėra | |
10 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.28
$3.65
-10%
|
||
11 | MAGNETO INSP CAP COVER, CONTACT BREAKER - 1138144111000 | Nėra | |
12 | GASKET ASB GASKET, BREAKER COVER - 1149144110000 | Nėra | |
13 | BOLT BOLT (5X16) - 0154705165000 | Nėra | |
14 | EMBLEM - 6823344100000 | Nėra | |
15 | MAGNETO COVER COVER, GENERATOR - 1135144112000 | Nėra | |
16 | GENERATOR COVER GASKET GASKET, GENERATOR COVER - 1148344101000 | Nėra | |
17 | KNOCK PIN .CRANKCASE DOWEL PIN - 0920613001000 | Nėra | |
18 | BOLT - 0154706354000 | Nėra | |
19 | EMBLEM - 6823344100000 | Nėra | |
20 | COVER, ENGINE SPROCKET - 1136144111000 | Nėra | |
21 | Nipple,Grease - 0835111009000 | ||
10d.
|
$28.05
$31.17
-10%
|
||
22 | Pin (Msc) - 0421109129000 | ||
10d.
|
$2.56
$2.84
-10%
|
||
23 | BOLT BOLT (6X65) - 0154706654000 | Nėra | |
24 | BOLT BOLT (6X50) - 0154706505000 | Nėra | |
25 | BOLT .BOLT (6X40) - 0154706404000 | Nėra | |
26 | COVER, STARTER MOTOR - 1138244110000 | Nėra | |
27 | BOLT COVER BOLT - 0154705084000 | Nėra | |
28 | 11387-44110-000 CAP, CLUTCH RELEASE - 1138744110000 | Nėra | |
29 | SCREW SCREW (5X12) - 0213205125000 | Nėra | |
30 | SWITCH, OIL PRESSURE - 3782033200000 | Nėra |