1984 - 1986 SUZUKI GS 1150
spidometras
1 | SPEEDOMETER (KILO) | Nėra | |
---|---|---|---|
1 | SPEEDOMETER (MILE/KILO) | Nėra | |
1 | 34120-00A51-000 SPEEDOMETER (KILO) | Nėra | |
2 | SCREW | Nėra | |
3 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
4 | WASHER | Nėra | |
5 | TACHOMETER | Nėra | |
5 | 34220-00A31-000 TACHOMETER | Nėra | |
6 | WASHER LOCK WASHER | Nėra | |
7 | .LOCK WASHER | Nėra | |
8 | ..NUT | Nėra | |
9 | FUELMETER | Nėra | |
10 | OIL TEMPERATURE METER (DEGREES C) | Nėra | |
10 | OIL TEMPERATURE METER (DEGREES F) | Nėra | |
11 | BOLT SCREW 3X12 | Nėra | |
12 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
13 | WASHER | Nėra | |
14 | INDICATOR, GEAR POSITION | Nėra | |
15 | SCREW | Nėra | |
16 | SUZUKI PART HOOD, METER | Nėra | |
16 | HOOD, METER | Nėra | |
16 | HOOD SET, METER | Nėra | |
16 | HOOD SET, METER | Nėra | |
17 | Case,Meter | ||
10d.
|
$64.16
$71.29
-10%
|
||
18 | SCREW | Nėra | |
19 | PLATE, METER WINDOW | Nėra | |
20 | SOCKET UNIT, METER SOCKET, METER | Nėra | |
21 | BULB BULB (12V, 1.7W) | Nėra | |
22 | Bulb(12v3w) | ||
10d.
|
$5.87
$6.52
-10%
|
||
23 | BULB BULB (12V, 3.4W) | Nėra | |
24 | Gearbox,Speedom | ||
10d.
|
$176.5
$196.12
-10%
|
||
25 | BOLT .SCREW | Nėra | |
26 | .LOCK WASHER | Nėra | |
27 | REORDER ROBINSONS BRACKET, METER | Nėra | |
27 | BRACKET BRACKET, METER | Nėra | |
28 | WASHER 4X16X1.2 WASHER | Nėra | |
29 | Cushion | ||
10d.
|
$5.56
$6.18
-10%
|
||
30 | ..NUT | Nėra | |
31 | SCREW | Nėra | |
32 | UNDER PLATE COVER, LOWER | Nėra | |
33 | SCREW | Nėra | |
34 | Cushion | ||
10d.
|
$3.1
$3.44
-10%
|
||
35 | SPACER | Nėra | |
36 | WASHER WASHER, FENDER & BRACE | Nėra | |
37 | BOLT GEAR SHIFT LINK BOLT, IGNITION COIL NO.1 | Nėra | |
38 | LOCK WASHER .WASHERLOCK6.1X12X1.2 | Nėra | |
39 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER | Nėra | |
40 | Clamp,Speedomet | ||
10d.
|
$5.05
$5.61
-10%
|
||
41 | BOLT BOLT, FENDER REAR | Nėra | |
42 | WASHER | Nėra | |
43 | GUIDE, METER CABLE | Nėra |