1984 - 1986 SUZUKI GS 1150
steering column gsx1100ese | efe | esf | eff | esg | efg,gs1150esf | eff | e
1 | STEM HEAD, STEERING (BLACK) | Nėra | |
---|---|---|---|
2 | STEERING STEM STEM, STEERING (BLACK) | Nėra | |
3 | ROLLER BEARING .BEARING, LOWER | Nėra | |
4 | STEERING STEM HEAD BOLT BOLT | Nėra | |
5 | WASHER | Nėra | |
6 | BOLT BOLT, LOWER BRACKET | Nėra | |
7 | WASHER SEAT DAMPER UPPER WASHER, FRONT | Nėra | |
8 | NUT NUT FIG.68 (I-11) : GSX1100ED/EXD FIG.69 (I-12) : GSX1100ESD FIG.70 | Nėra | |
9 | .LOCK WASHER | Nėra | |
10 | Cap | ||
10d.
|
$3.08
$3.42
-10%
|
||
11 | BOLT BOLT, UPPER | Nėra | |
12 | BOLT BOLT, LOWER | Nėra | |
13 | Nut,Fr Fork Inn | ||
10d.
|
$6.41
$7.12
-10%
|
||
14 | Nut,steering st | Nėra | |
15 | ROLLER BEARING BEARING, UPPER (25X47X15) | Nėra | |
16 | oem part | Nėra | |
17 | LOCK SET, STEERING LOCK ASSY, STEERING (NEIMAN) | Nėra | |
18 | LOCK ASSY, STEERING (EXCUTED LOCALLY) | Nėra |