1982 - 1986 SUZUKI GS 1100
oro filtras
1 | DISCONTINUED | Nėra | |
---|---|---|---|
2 | Filter,air clea | Nėra | |
3 | COVER, LH | Nėra | |
4 | REORDER ROBINSONS MOTORS COVER, RH | Nėra | |
5 | SCREW SCREW, THROTTLE CABLE | Nėra | |
6 | LOCK WASHER | Nėra | |
7 | .WASHER | Nėra | |
8 | TUBE, AIR CLEANER OUTLET TUBE, OUTLET | Nėra | |
9 | RING CARBURETOR AIR INLET HOSE DISCONTINUED | Nėra | |
10 | Clamp (Msc) | ||
10d.
|
$7.08
$7.87
-10%
|
||
11 | Bolt | ||
10d.
|
$2.96
$3.28
-10%
|
||
12 | Washer, Lock ( | ||
10d.
|
$3.05
$3.39
-10%
|
||
13 | WASHER | Nėra |