![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1979 - 1980 SUZUKI GS 1000
oro filtras
1 | DISCONTINUED - 1371049020000 | Nėra | |
---|---|---|---|
2 | AIR INLET HOSE .HOSE, OUTLET - 1388149020000 | Nėra | |
3 | REORDER BRAN BARDSLEY DISCONTINUED - 1388549000000 | Nėra | |
4 | CLAMP DISCONTINUED - 0940262206000 | Nėra | |
5 | Cover,Case - 1383149020000 | ||
10d.
|
$25.86
$28.74
-10%
|
||
6 | COVER, SIDE LH - 1383249020000 | Nėra | |
7 | SCREW - 0321104108000 | Nėra | |
8 | CASE ASSY AIR CLEANER RR CASE SET, REAR - 1370149001000 | Nėra | |
9 | AIR CLEANER ELEMENT DISCONTINUED - 1378049000000 | Nėra | |
10 | .SCREW - 0211205108000 | Nėra | |
11 | Hose,Air Cleane - 1379549000000 | ||
10d.
|
$24.77
$27.52
-10%
|
||
12 | CLAMP - 1379649000000 | Nėra | |
13 | CLIP HOSE, DRAIN - 1387000020000 | Nėra | |
14 | Clip (Msc) - 0940114301000 | ||
10d.
|
$2.62
$2.91
-10%
|
||
15 | BOLT BOLT, FENDER REAR - 0110706168000 | Nėra | |
16 | LOCK WASHER - 0832121068000 | Nėra | |
17 | WASHER - 0832221068000 | Nėra | |
18 | HOSE HOSE, BREATHER - 0934311001000 | Nėra | |
19 | Clip (Msc) - 0940114301000 | ||
10d.
|
$2.62
$2.91
-10%
|